PAX Stats – 2nd and 3rd Fs
| PAX | Total Posts | Total Q’s | 2nd F | 3rd F | Q Source |
|---|---|---|---|---|---|
| 1040EZ | 53 | 4 | 10 | 8 | 35 |
| 5-Putt | 9 | 0 | 8 | 0 | 1 |
| Alexa | 3 | 0 | 0 | 0 | 3 |
| Algorithm | 13 | 0 | 3 | 4 | 6 |
| Alter boy | 1 | 0 | 1 | 0 | 0 |
| And1 | 1 | 0 | 0 | 1 | 0 |
| Apples | 1 | 0 | 0 | 0 | 1 |
| ATF | 6 | 0 | 6 | 0 | 0 |
| Autobahn | 7 | 0 | 2 | 4 | 1 |
| Axl | 20 | 1 | 11 | 0 | 9 |
| BABYMOMMA | 147 | 8 | 49 | 18 | 80 |
| Backstreet | 10 | 0 | 7 | 2 | 1 |
| Baloney | 3 | 0 | 0 | 3 | 0 |
| Bambi | 1 | 0 | 0 | 0 | 1 |
| Bambino | 21 | 0 | 18 | 1 | 2 |
| Bart Simpson | 1 | 0 | 1 | 0 | 0 |
| Bedpan | 60 | 5 | 27 | 9 | 24 |
| Bernie | 1 | 0 | 1 | 0 | 0 |
| BeSt in ShOw | 1 | 0 | 1 | 0 | 0 |
| Better Call Saul | 3 | 0 | 0 | 1 | 2 |
| Betty Crocker | 16 | 4 | 0 | 1 | 15 |
| Binford | 31 | 0 | 12 | 6 | 13 |
| Blue Gill | 80 | 13 | 26 | 21 | 33 |
| Bob Villa | 86 | 20 | 53 | 6 | 27 |
| BoilerUp | 2 | 0 | 2 | 0 | 0 |
| Boo Boo | 1 | 0 | 1 | 0 | 0 |
| Booger | 16 | 0 | 10 | 3 | 3 |
| Boomer | 120 | 1 | 77 | 21 | 22 |
| BORG | 1 | 0 | 0 | 0 | 1 |
| Boston Butt | 11 | 0 | 11 | 0 | 0 |
| Brick F3 Geneva | 1 | 0 | 0 | 0 | 1 |
| Bronco | 1 | 0 | 1 | 0 | 0 |
| Broomstick | 16 | 4 | 8 | 8 | 0 |
| Bueller | 1 | 0 | 1 | 0 | 0 |
| Bunker | 13 | 2 | 11 | 2 | 0 |
| Bunny Hill | 24 | 0 | 2 | 1 | 21 |
| Burnt Ends | 50 | 6 | 10 | 2 | 38 |
| Bush Push (Naperville) | 1 | 0 | 0 | 1 | 0 |
| Caboose | 115 | 28 | 74 | 7 | 34 |
| Candy Man | 1 | 0 | 1 | 0 | 0 |
| Carmen San Diego (F3 Naperville) | 2 | 0 | 1 | 0 | 1 |
| CarpetMulcher | 9 | 0 | 8 | 0 | 1 |
| Celine Dion | 15 | 0 | 4 | 2 | 9 |
| Celler Dweller | 26 | 0 | 21 | 4 | 1 |
| Chester | 2 | 0 | 0 | 1 | 1 |
| Choco Taco | 13 | 0 | 7 | 1 | 5 |
| Choo Choo | 1 | 0 | 0 | 0 | 1 |
| Chum Bucket | 192 | 28 | 56 | 28 | 108 |
| Cinderella | 28 | 2 | 17 | 6 | 5 |
| coin purse | 1 | 0 | 0 | 1 | 0 |
| Corner Kick | 5 | 1 | 3 | 2 | 0 |
| Corningstone | 1 | 0 | 1 | 0 | 0 |
| Cowbell | 43 | 0 | 13 | 4 | 26 |
| Crabgrass | 1 | 1 | 0 | 1 | 0 |
| Crop Duster | 2 | 0 | 2 | 0 | 0 |
| Cummins (F3 CHAMINWOOD) | 1 | 0 | 1 | 0 | 0 |
| Cutler | 114 | 17 | 16 | 16 | 82 |
| Cyclone | 4 | 0 | 3 | 0 | 1 |
| D-Bag | 2 | 0 | 1 | 0 | 1 |
| Danica | 4 | 0 | 2 | 1 | 1 |
| Dauber | 123 | 24 | 20 | 22 | 81 |
| Dead Air (Naperville) | 1 | 0 | 0 | 1 | 0 |
| Dear Abby | 62 | 3 | 33 | 1 | 28 |
| Deflated | 1 | 0 | 1 | 0 | 0 |
| Deja vu | 129 | 6 | 72 | 2 | 55 |
| Deliverance | 58 | 0 | 41 | 8 | 9 |
| Den Mother | 52 | 11 | 21 | 3 | 28 |
| Depends (3rdF Q) | 99 | 18 | 16 | 9 | 74 |
| Derailed | 4 | 1 | 2 | 2 | 0 |
| Dial Tone | 3 | 0 | 3 | 0 | 0 |
| Dilbert | 87 | 1 | 40 | 31 | 16 |
| Dilly Dilly | 58 | 25 | 3 | 2 | 53 |
| Dismissed | 27 | 13 | 1 | 1 | 25 |
| Ditka | 4 | 0 | 1 | 0 | 3 |
| DJ Sump Pump | 9 | 0 | 5 | 0 | 4 |
| Doc Brown | 2 | 0 | 2 | 0 | 0 |
| Dog House | 79 | 9 | 31 | 20 | 28 |
| Don Quixote | 1 | 0 | 1 | 0 | 0 |
| Doogie Howser | 1 | 0 | 1 | 0 | 0 |
| Doozie | 10 | 0 | 5 | 1 | 4 |
| Double dipper | 1 | 0 | 1 | 0 | 0 |
| Dr. Feelgood | 6 | 0 | 6 | 0 | 0 |
| Drive By | 10 | 0 | 5 | 0 | 5 |
| Duck Hunt | 22 | 1 | 17 | 3 | 2 |
| Duff Man | 2 | 0 | 2 | 0 | 0 |
| Dumpster Fire (F3 Naperville) | 1 | 0 | 0 | 1 | 0 |
| Dutch Boy | 5 | 0 | 4 | 1 | 0 |
| Ecto Cooler | 43 | 0 | 25 | 5 | 13 |
| El Dinghy | 2 | 0 | 2 | 0 | 0 |
| El Guapo | 1 | 0 | 1 | 0 | 0 |
| Eleanor | 2 | 0 | 0 | 2 | 0 |
| Eliot Ness | 1 | 0 | 0 | 0 | 1 |
| Elsa | 2 | 0 | 0 | 0 | 2 |
| Elway F3 Naperville | 8 | 0 | 6 | 0 | 2 |
| Fargo (Naperville) | 2 | 0 | 1 | 0 | 1 |
| Farmers Only | 3 | 1 | 2 | 0 | 1 |
| Ferkus | 2 | 0 | 2 | 0 | 0 |
| Feta | 6 | 0 | 3 | 0 | 3 |
| FINCH | 62 | 5 | 34 | 4 | 24 |
| Fire Hose | 16 | 0 | 2 | 3 | 11 |
| Fish Sticks (F3) | 4 | 0 | 1 | 1 | 2 |
| Fish Tape | 1 | 0 | 1 | 0 | 0 |
| Flamingo | 1 | 0 | 0 | 1 | 0 |
| FLANDERS | 10 | 0 | 5 | 4 | 1 |
| FlashBang | 20 | 1 | 3 | 0 | 17 |
| Flo | 30 | 1 | 19 | 3 | 8 |
| FLYER | 2 | 0 | 1 | 0 | 1 |
| Foghorn | 18 | 1 | 3 | 5 | 10 |
| Folgers | 8 | 0 | 6 | 2 | 0 |
| FOOTLOCKER | 6 | 0 | 0 | 0 | 6 |
| Foreclosure | 90 | 9 | 36 | 11 | 43 |
| Foundation | 109 | 8 | 40 | 3 | 66 |
| Free Smells | 2 | 0 | 0 | 1 | 1 |
| Freon | 20 | 0 | 10 | 8 | 2 |
| Frontier | 22 | 0 | 14 | 4 | 4 |
| FUBU | 1 | 0 | 0 | 0 | 1 |
| fuzzy navel | 102 | 28 | 30 | 64 | 8 |
| Ginga | 1 | 0 | 1 | 0 | 0 |
| Gisele – F3 Geneva | 13 | 3 | 9 | 3 | 1 |
| Glass Slipper | 1 | 0 | 1 | 0 | 0 |
| Go Daddy | 2 | 0 | 2 | 0 | 0 |
| Go fish | 1 | 0 | 0 | 0 | 1 |
| Goldberg (Nap) | 1 | 0 | 0 | 1 | 0 |
| GOLDWING | 2 | 0 | 2 | 0 | 0 |
| Goody Two Shoes | 1 | 0 | 1 | 0 | 0 |
| Goose | 9 | 0 | 1 | 0 | 8 |
| Gopher | 90 | 27 | 7 | 3 | 80 |
| Great Clips | 1 | 1 | 0 | 1 | 0 |
| Griner | 6 | 0 | 4 | 0 | 2 |
| Groucho | 1 | 0 | 1 | 0 | 0 |
| GrubX (CMW) | 36 | 2 | 2 | 2 | 32 |
| Hackman | 2 | 0 | 2 | 0 | 0 |
| Hanger | 87 | 21 | 49 | 24 | 14 |
| Hank Hill | 210 | 27 | 146 | 43 | 21 |
| Happy Camper | 108 | 6 | 25 | 16 | 67 |
| Happy Gilmore | 1 | 0 | 0 | 0 | 1 |
| Harry Potty | 1 | 0 | 0 | 1 | 0 |
| Hat Trick | 7 | 0 | 6 | 1 | 0 |
| Hatchet (Lizard Q) | 15 | 2 | 11 | 1 | 3 |
| Headband | 1 | 0 | 1 | 0 | 0 |
| Headhunter | 1 | 0 | 0 | 1 | 0 |
| Heifer | 16 | 1 | 15 | 1 | 0 |
| HGTV | 1 | 0 | 1 | 0 | 0 |
| Hitchhiker | 8 | 0 | 0 | 1 | 7 |
| Hodl | 27 | 2 | 16 | 5 | 6 |
| Home goods | 3 | 0 | 2 | 1 | 0 |
| Homer Simpson | 59 | 20 | 35 | 15 | 9 |
| Hot Boxx | 14 | 0 | 13 | 1 | 0 |
| Hot Lava | 113 | 1 | 28 | 22 | 63 |
| Hot Poker | 2 | 0 | 2 | 0 | 0 |
| HOUDINI | 1 | 0 | 0 | 1 | 0 |
| Huffy | 10 | 1 | 5 | 0 | 5 |
| Huggies | 1 | 0 | 0 | 1 | 0 |
| HVAC | 16 | 1 | 4 | 0 | 12 |
| Ink Jet | 1 | 0 | 1 | 0 | 0 |
| Intern | 6 | 0 | 2 | 0 | 4 |
| Italian Ice | 3 | 0 | 1 | 0 | 2 |
| Jellystone | 61 | 4 | 49 | 5 | 7 |
| Jobu | 1 | 0 | 1 | 0 | 0 |
| John Denver | 9 | 0 | 7 | 1 | 1 |
| Jordache | 1 | 0 | 0 | 1 | 0 |
| Juanita | 16 | 1 | 10 | 6 | 0 |
| Just Dance | 3 | 1 | 2 | 1 | 0 |
| K Pop | 1 | 0 | 1 | 0 | 0 |
| Karen | 1 | 0 | 1 | 0 | 0 |
| Kickflip | 1 | 0 | 1 | 0 | 0 |
| Kidney Beans | 1 | 0 | 1 | 0 | 0 |
| Laces Out | 2 | 0 | 2 | 0 | 0 |
| Large Marge | 1 | 0 | 1 | 0 | 0 |
| LaRussa | 4 | 0 | 3 | 1 | 0 |
| Latte | 5 | 0 | 1 | 0 | 4 |
| Leaky Pipe | 1 | 0 | 0 | 0 | 1 |
| Liberty Biberty | 4 | 1 | 3 | 0 | 1 |
| Lot lizard | 3 | 0 | 2 | 0 | 1 |
| Mahomes | 67 | 14 | 35 | 9 | 23 |
| Manhole | 141 | 9 | 73 | 24 | 44 |
| Mapquest | 1 | 0 | 1 | 0 | 0 |
| Matlock (F3 Rockford) | 1 | 0 | 1 | 0 | 0 |
| Meta | 190 | 12 | 83 | 20 | 87 |
| Miata | 1 | 0 | 0 | 0 | 1 |
| Mile High (Outlands) | 1 | 0 | 1 | 0 | 0 |
| Miley | 1 | 0 | 0 | 1 | 0 |
| Millville | 23 | 6 | 8 | 1 | 14 |
| Moist | 4 | 0 | 3 | 0 | 1 |
| Morticia | 19 | 1 | 14 | 1 | 4 |
| Mr Beaker | 3 | 0 | 3 | 0 | 0 |
| Mr Burns | 3 | 0 | 1 | 2 | 0 |
| Mr. Belding | 12 | 0 | 8 | 3 | 1 |
| Mr. Kotter | 16 | 0 | 14 | 0 | 2 |
| Mr. Mom | 1 | 0 | 0 | 0 | 1 |
| Napster | 19 | 0 | 10 | 0 | 9 |
| NeilDiamond | 2 | 0 | 2 | 0 | 0 |
| Nemo | 20 | 0 | 9 | 7 | 4 |
| Nickelback | 13 | 2 | 8 | 5 | 0 |
| Night Owl | 2 | 0 | 2 | 0 | 0 |
| Noonan | 1 | 0 | 1 | 0 | 0 |
| Norm | 64 | 8 | 24 | 8 | 32 |
| O’Douls | 2 | 0 | 2 | 0 | 0 |
| Octomom | 4 | 0 | 2 | 1 | 1 |
| Old Maid | 37 | 7 | 26 | 10 | 1 |
| Olive Oyl | 129 | 24 | 36 | 5 | 88 |
| Ollie | 1 | 0 | 1 | 0 | 0 |
| Outage | 1 | 0 | 1 | 0 | 0 |
| Ozark | 60 | 14 | 3 | 1 | 56 |
| Party in a bottle | 15 | 3 | 11 | 0 | 4 |
| Party In A Box | 1 | 0 | 1 | 0 | 0 |
| Pearl | 13 | 0 | 6 | 2 | 5 |
| Peashooter | 37 | 0 | 18 | 8 | 11 |
| Pee Wee Herman | 7 | 0 | 3 | 3 | 1 |
| Peterbilt | 23 | 1 | 5 | 5 | 13 |
| PFG | 3 | 1 | 3 | 0 | 0 |
| Phoenix | 26 | 2 | 13 | 5 | 8 |
| Pi 3.14 (F3 North Katy) | 20 | 4 | 2 | 0 | 18 |
| Picasso | 6 | 1 | 4 | 0 | 2 |
| Pinto | 1 | 0 | 1 | 0 | 0 |
| Pinto – Southsid3 | 1 | 0 | 0 | 0 | 1 |
| Pit Boss | 1 | 0 | 1 | 0 | 0 |
| Plunger | 17 | 0 | 15 | 2 | 0 |
| Pole Dancer | 1 | 0 | 1 | 0 | 0 |
| Pop-Tart | 20 | 2 | 13 | 2 | 5 |
| Preacher | 1 | 0 | 1 | 0 | 0 |
| Puddles (CMW SLT2; 3rd F Q) | 7 | 0 | 6 | 0 | 1 |
| Pull-up | 51 | 1 | 9 | 9 | 33 |
| Quatro | 71 | 14 | 4 | 4 | 63 |
| REBAR | 1 | 0 | 1 | 0 | 0 |
| Return To Sender | 2 | 0 | 2 | 0 | 0 |
| Ricochet | 9 | 1 | 5 | 0 | 4 |
| Ricola | 25 | 5 | 11 | 6 | 8 |
| Right Said Fred (F3 Naperville) | 3 | 0 | 3 | 0 | 0 |
| Ringo | 24 | 3 | 12 | 3 | 9 |
| Rooney | 10 | 1 | 5 | 0 | 5 |
| Roscoe (F3 Naperville) | 1 | 0 | 0 | 1 | 0 |
| s | 5 | 1 | 2 | 1 | 2 |
| Sailer Moon | 3 | 1 | 1 | 2 | 0 |
| Sanka | 2 | 0 | 2 | 0 | 0 |
| Sapsucker (F3 Naperville) | 3 | 0 | 0 | 0 | 3 |
| Sausage | 2 | 0 | 1 | 1 | 0 |
| Scat | 53 | 5 | 9 | 2 | 42 |
| Schlitz | 200 | 113 | 146 | 36 | 18 |
| Schrute | 2 | 0 | 1 | 1 | 0 |
| Scratch and Dent | 45 | 1 | 29 | 10 | 6 |
| Scuba Steve | 13 | 0 | 7 | 1 | 5 |
| Second Best | 6 | 0 | 4 | 1 | 1 |
| Sensodyne | 4 | 0 | 1 | 0 | 3 |
| Shameless | 2 | 0 | 1 | 1 | 0 |
| Shankapotomus | 3 | 0 | 2 | 0 | 1 |
| Shawshank | 14 | 2 | 8 | 1 | 5 |
| Shirley Temple | 5 | 2 | 0 | 4 | 1 |
| ShooterMcGavin | 2 | 0 | 2 | 0 | 0 |
| Singer | 3 | 0 | 1 | 0 | 2 |
| Sir Mix-A-Lot (Naperville) | 1 | 0 | 0 | 1 | 0 |
| Six Sheets | 12 | 0 | 3 | 1 | 8 |
| Sizzler | 7 | 0 | 6 | 0 | 1 |
| SkidMark | 8 | 0 | 8 | 0 | 0 |
| slackblast | 1 | 1 | 0 | 1 | 0 |
| Slapshot | 1 | 0 | 1 | 0 | 0 |
| Slinky | 7 | 0 | 6 | 0 | 1 |
| SoccerMom | 6 | 0 | 4 | 0 | 2 |
| Soft Hands | 86 | 22 | 16 | 10 | 60 |
| Sparkle Horse | 1 | 0 | 1 | 0 | 0 |
| Sparkler | 80 | 5 | 17 | 6 | 57 |
| Sparky | 72 | 4 | 47 | 11 | 14 |
| Speedbag (F3 Southsid3) | 5 | 0 | 5 | 0 | 0 |
| Spike Horn | 4 | 0 | 2 | 2 | 0 |
| Spirit | 6 | 0 | 6 | 0 | 0 |
| Spit Valve | 77 | 11 | 42 | 11 | 24 |
| Squidward | 75 | 17 | 9 | 7 | 59 |
| Squirts | 2 | 0 | 2 | 0 | 0 |
| Squishy | 1 | 0 | 1 | 0 | 0 |
| Stifler | 2 | 0 | 1 | 0 | 1 |
| Storm Chaser | 36 | 0 | 11 | 5 | 20 |
| Supply Chain (F3N) | 4 | 0 | 1 | 2 | 1 |
| T-Dubs (Outlands) | 1 | 0 | 1 | 0 | 0 |
| Tee Ball | 1 | 0 | 0 | 0 | 1 |
| The Vault | 3 | 0 | 0 | 1 | 2 |
| The Worm | 45 | 2 | 30 | 0 | 15 |
| Thesaurus | 5 | 0 | 1 | 0 | 4 |
| Thin Mint | 1 | 0 | 1 | 0 | 0 |
| Tighty Whities | 20 | 1 | 7 | 1 | 12 |
| Tinactin (F3 Naperville) | 1 | 0 | 1 | 0 | 0 |
| Tinder | 3 | 0 | 1 | 1 | 1 |
| Tinfoil | 6 | 0 | 3 | 0 | 3 |
| Tinker Toys | 2 | 0 | 0 | 0 | 2 |
| Toboggan | 1 | 0 | 0 | 1 | 0 |
| Toby | 3 | 1 | 1 | 2 | 0 |
| TPS Report | 3 | 0 | 3 | 0 | 0 |
| Training Wheels | 1 | 0 | 1 | 0 | 0 |
| TRANS AM | 1 | 0 | 1 | 0 | 0 |
| Trickle | 7 | 0 | 5 | 1 | 1 |
| Trifecta | 66 | 3 | 30 | 13 | 23 |
| Trojan | 5 | 1 | 1 | 0 | 4 |
| TruGreen | 85 | 26 | 11 | 2 | 72 |
| TurboTax (F3 Outlands) | 1 | 0 | 1 | 0 | 0 |
| Tweety | 3 | 0 | 3 | 0 | 0 |
| UberEats | 5 | 0 | 3 | 0 | 2 |
| Underdog | 1 | 0 | 1 | 0 | 0 |
| UPS | 36 | 1 | 19 | 6 | 11 |
| Urkel | 2 | 1 | 0 | 0 | 2 |
| vern | 18 | 2 | 13 | 4 | 1 |
| Waffle House | 7 | 0 | 2 | 2 | 3 |
| Wally’s | 3 | 0 | 0 | 0 | 3 |
| Webster | 9 | 0 | 5 | 0 | 4 |
| Wet Bandit | 4 | 0 | 4 | 0 | 0 |
| Wilson | 1 | 0 | 1 | 0 | 0 |
| Wing Stop (F3 Naperville) | 3 | 0 | 3 | 0 | 0 |
| Woo Woo | 2 | 0 | 2 | 0 | 0 |
| Woody | 5 | 0 | 4 | 0 | 1 |
| Wreck-It Ralph | 14 | 1 | 2 | 1 | 11 |
| Xena- Warrior Princess | 14 | 0 | 6 | 2 | 6 |
| Xerox | 13 | 0 | 13 | 0 | 0 |
| Yellow Card | 4 | 0 | 2 | 1 | 1 |
| YellowPages | 59 | 4 | 25 | 11 | 23 |
| Zimmer | 109 | 3 | 63 | 28 | 18 |

