PAX Stats – 2nd and 3rd Fs
| PAX | Total Posts | Total Q’s | 2nd F | 3rd F | Q Source |
|---|---|---|---|---|---|
| 1040EZ | 53 | 4 | 10 | 8 | 35 |
| 5-Putt | 10 | 1 | 9 | 0 | 1 |
| Alexa | 3 | 0 | 0 | 0 | 3 |
| Algorithm | 14 | 0 | 3 | 4 | 7 |
| Alter boy | 1 | 0 | 1 | 0 | 0 |
| And1 | 1 | 0 | 0 | 1 | 0 |
| Apples | 1 | 0 | 0 | 0 | 1 |
| ATF | 7 | 0 | 7 | 0 | 0 |
| Autobahn | 7 | 0 | 2 | 4 | 1 |
| Axl | 20 | 1 | 11 | 0 | 9 |
| BABYMOMMA | 151 | 8 | 53 | 18 | 80 |
| Backstreet | 11 | 0 | 8 | 2 | 1 |
| Baloney | 3 | 0 | 0 | 3 | 0 |
| Bambi | 1 | 0 | 0 | 0 | 1 |
| Bambino | 21 | 0 | 18 | 1 | 2 |
| Bart Simpson | 1 | 0 | 1 | 0 | 0 |
| Bedpan | 64 | 5 | 30 | 9 | 25 |
| Bernie | 1 | 0 | 1 | 0 | 0 |
| BeSt in ShOw | 1 | 0 | 1 | 0 | 0 |
| Better Call Saul | 3 | 0 | 0 | 1 | 2 |
| Betty Crocker | 16 | 4 | 0 | 1 | 15 |
| Binford | 31 | 0 | 12 | 6 | 13 |
| Blue Gill | 82 | 13 | 28 | 21 | 33 |
| Bob Villa | 92 | 23 | 57 | 7 | 28 |
| BoilerUp | 2 | 0 | 2 | 0 | 0 |
| Boo Boo | 1 | 0 | 1 | 0 | 0 |
| Booger | 17 | 0 | 11 | 3 | 3 |
| Boomer | 140 | 2 | 88 | 22 | 30 |
| BORG | 1 | 0 | 0 | 0 | 1 |
| Boston Butt | 12 | 0 | 12 | 0 | 0 |
| Brick F3 Geneva | 1 | 0 | 0 | 0 | 1 |
| Bronco | 1 | 0 | 1 | 0 | 0 |
| Broomstick | 16 | 4 | 8 | 8 | 0 |
| Bubba Gump | 1 | 1 | 0 | 1 | 0 |
| Bueller | 1 | 0 | 1 | 0 | 0 |
| Bunker | 13 | 2 | 11 | 2 | 0 |
| Bunny Hill | 24 | 0 | 2 | 1 | 21 |
| Burnt Ends | 50 | 6 | 10 | 2 | 38 |
| Bush Push (Naperville) | 1 | 0 | 0 | 1 | 0 |
| Caboose | 119 | 29 | 78 | 7 | 34 |
| Candy Man | 1 | 0 | 1 | 0 | 0 |
| Carmen San Diego (F3 Naperville) | 2 | 0 | 1 | 0 | 1 |
| CarpetMulcher | 10 | 0 | 9 | 0 | 1 |
| Celine Dion | 17 | 0 | 5 | 2 | 10 |
| Celler Dweller | 28 | 1 | 23 | 4 | 1 |
| Chester | 2 | 0 | 0 | 1 | 1 |
| Choco Taco | 13 | 0 | 7 | 1 | 5 |
| Choo Choo | 1 | 0 | 0 | 0 | 1 |
| Chum Bucket | 199 | 28 | 59 | 29 | 111 |
| Cinderella | 30 | 2 | 18 | 7 | 5 |
| Circuit City | 1 | 0 | 1 | 0 | 0 |
| coin purse | 1 | 0 | 0 | 1 | 0 |
| Corner Kick | 5 | 1 | 3 | 2 | 0 |
| Corningstone | 1 | 0 | 1 | 0 | 0 |
| Cowbell | 47 | 0 | 16 | 4 | 27 |
| Crabgrass | 1 | 1 | 0 | 1 | 0 |
| Crop Duster | 2 | 0 | 2 | 0 | 0 |
| Cummins (F3 CHAMINWOOD) | 1 | 0 | 1 | 0 | 0 |
| Cutler | 122 | 17 | 18 | 17 | 87 |
| Cyclone | 4 | 0 | 3 | 0 | 1 |
| D-Bag | 2 | 0 | 1 | 0 | 1 |
| Danica | 4 | 0 | 2 | 1 | 1 |
| Dauber | 131 | 26 | 22 | 23 | 86 |
| Dead Air (Naperville) | 1 | 0 | 0 | 1 | 0 |
| Dear Abby | 64 | 3 | 34 | 1 | 29 |
| Deflated | 1 | 0 | 1 | 0 | 0 |
| Deja vu | 137 | 8 | 79 | 3 | 55 |
| Deliverance | 64 | 1 | 46 | 9 | 9 |
| Den Mother | 52 | 11 | 21 | 3 | 28 |
| Depends (3rdF Q) | 111 | 22 | 18 | 10 | 83 |
| Derailed | 4 | 1 | 2 | 2 | 0 |
| Dial Tone | 3 | 0 | 3 | 0 | 0 |
| Dilbert | 93 | 1 | 44 | 32 | 17 |
| Dilly Dilly | 59 | 25 | 3 | 2 | 54 |
| Dismissed | 27 | 13 | 1 | 1 | 25 |
| Ditka | 4 | 0 | 1 | 0 | 3 |
| DJ Sump Pump | 10 | 0 | 5 | 0 | 5 |
| Doc Brown | 2 | 0 | 2 | 0 | 0 |
| Dog House | 84 | 9 | 34 | 21 | 29 |
| Don Quixote | 1 | 0 | 1 | 0 | 0 |
| Doogie Howser | 1 | 0 | 1 | 0 | 0 |
| Doozie | 12 | 0 | 6 | 1 | 5 |
| Double dipper | 1 | 0 | 1 | 0 | 0 |
| Dr. Feelgood | 6 | 0 | 6 | 0 | 0 |
| Drive By | 10 | 0 | 5 | 0 | 5 |
| Duck Hunt | 23 | 1 | 18 | 3 | 2 |
| Duff Man | 2 | 0 | 2 | 0 | 0 |
| Dumpster Fire (F3 Naperville) | 1 | 0 | 0 | 1 | 0 |
| Dungeon Master | 1 | 0 | 1 | 0 | 0 |
| Dutch Boy | 5 | 0 | 4 | 1 | 0 |
| Ecto Cooler | 43 | 0 | 25 | 5 | 13 |
| El Dinghy | 2 | 0 | 2 | 0 | 0 |
| El Guapo | 1 | 0 | 1 | 0 | 0 |
| Eleanor | 2 | 0 | 0 | 2 | 0 |
| Eliot Ness | 1 | 0 | 0 | 0 | 1 |
| Elsa | 2 | 0 | 0 | 0 | 2 |
| Elway F3 Naperville | 8 | 0 | 6 | 0 | 2 |
| Fargo (Naperville) | 2 | 0 | 1 | 0 | 1 |
| Farmers Only | 3 | 1 | 2 | 0 | 1 |
| Ferkus | 2 | 0 | 2 | 0 | 0 |
| Feta | 6 | 0 | 3 | 0 | 3 |
| FINCH | 64 | 5 | 36 | 4 | 24 |
| Fire Hose | 16 | 0 | 2 | 3 | 11 |
| Fish Sticks (F3) | 5 | 0 | 2 | 1 | 2 |
| Fish Tape | 1 | 0 | 1 | 0 | 0 |
| Flamingo | 1 | 0 | 0 | 1 | 0 |
| FLANDERS | 10 | 0 | 5 | 4 | 1 |
| FlashBang | 20 | 1 | 3 | 0 | 17 |
| Flo | 30 | 1 | 19 | 3 | 8 |
| FLYER | 2 | 0 | 1 | 0 | 1 |
| Foghorn | 24 | 1 | 4 | 6 | 14 |
| Folgers | 9 | 0 | 7 | 2 | 0 |
| FOOTLOCKER | 6 | 0 | 0 | 0 | 6 |
| Foreclosure | 96 | 9 | 41 | 11 | 44 |
| Foundation | 111 | 8 | 41 | 3 | 67 |
| Free Smells | 2 | 0 | 0 | 1 | 1 |
| Freon | 20 | 0 | 10 | 8 | 2 |
| Frontier | 22 | 0 | 14 | 4 | 4 |
| FUBU | 1 | 0 | 0 | 0 | 1 |
| fuzzy navel | 112 | 30 | 34 | 69 | 9 |
| Gilligan | 1 | 0 | 1 | 0 | 0 |
| Ginga | 1 | 0 | 1 | 0 | 0 |
| Gisele – F3 Geneva | 13 | 3 | 9 | 3 | 1 |
| Glass Slipper | 1 | 0 | 1 | 0 | 0 |
| Go Daddy | 2 | 0 | 2 | 0 | 0 |
| Go fish | 1 | 0 | 0 | 0 | 1 |
| Goldberg (Nap) | 1 | 0 | 0 | 1 | 0 |
| GOLDWING | 2 | 0 | 2 | 0 | 0 |
| Goody Two Shoes | 1 | 0 | 1 | 0 | 0 |
| Goose | 9 | 0 | 1 | 0 | 8 |
| Gopher | 91 | 27 | 7 | 3 | 81 |
| Great Clips | 1 | 1 | 0 | 1 | 0 |
| Griner | 6 | 0 | 4 | 0 | 2 |
| Groucho | 1 | 0 | 1 | 0 | 0 |
| GrubX (CMW) | 36 | 2 | 2 | 2 | 32 |
| Hackman | 2 | 0 | 2 | 0 | 0 |
| Hanger | 90 | 22 | 50 | 25 | 15 |
| Hank Hill | 224 | 31 | 151 | 44 | 29 |
| Happy Camper | 114 | 6 | 29 | 16 | 69 |
| Happy Gilmore | 1 | 0 | 0 | 0 | 1 |
| Harry Potty | 1 | 0 | 0 | 1 | 0 |
| Hat Trick | 7 | 0 | 6 | 1 | 0 |
| Hatchet (Lizard Q) | 16 | 2 | 12 | 1 | 3 |
| Headband | 1 | 0 | 1 | 0 | 0 |
| Headhunter | 1 | 0 | 0 | 1 | 0 |
| Heifer | 18 | 1 | 17 | 1 | 0 |
| HGTV | 1 | 0 | 1 | 0 | 0 |
| Hitchhiker | 8 | 0 | 0 | 1 | 7 |
| Hodl | 34 | 3 | 19 | 6 | 9 |
| Home goods | 3 | 0 | 2 | 1 | 0 |
| Homer Simpson | 61 | 20 | 37 | 15 | 9 |
| Hot Boxx | 14 | 0 | 13 | 1 | 0 |
| Hot Lava | 122 | 2 | 31 | 23 | 68 |
| Hot Poker | 2 | 0 | 2 | 0 | 0 |
| HOUDINI | 1 | 0 | 0 | 1 | 0 |
| Huffy | 10 | 1 | 5 | 0 | 5 |
| Huggies | 1 | 0 | 0 | 1 | 0 |
| HVAC | 16 | 1 | 4 | 0 | 12 |
| Ink Jet | 1 | 0 | 1 | 0 | 0 |
| Intern | 6 | 0 | 2 | 0 | 4 |
| Italian Ice | 5 | 0 | 3 | 0 | 2 |
| Jellystone | 66 | 4 | 54 | 5 | 7 |
| Jobu | 1 | 0 | 1 | 0 | 0 |
| John Denver | 10 | 0 | 8 | 1 | 1 |
| Jordache | 1 | 0 | 0 | 1 | 0 |
| Juanita | 17 | 1 | 11 | 6 | 0 |
| Just Dance | 3 | 1 | 2 | 1 | 0 |
| K Pop | 1 | 0 | 1 | 0 | 0 |
| Karen | 1 | 0 | 1 | 0 | 0 |
| Kickflip | 1 | 0 | 1 | 0 | 0 |
| Kidney Beans | 1 | 0 | 1 | 0 | 0 |
| Laces Out | 2 | 0 | 2 | 0 | 0 |
| Large Marge | 1 | 0 | 1 | 0 | 0 |
| LaRussa | 4 | 0 | 3 | 1 | 0 |
| Latte | 5 | 0 | 1 | 0 | 4 |
| Leaky Pipe | 1 | 0 | 0 | 0 | 1 |
| Liberty Biberty | 6 | 1 | 4 | 0 | 2 |
| Lot lizard | 3 | 0 | 2 | 0 | 1 |
| Mahomes | 79 | 16 | 40 | 10 | 29 |
| Manhole | 149 | 10 | 76 | 26 | 47 |
| Mapquest | 1 | 0 | 1 | 0 | 0 |
| Matlock (F3 Rockford) | 1 | 0 | 1 | 0 | 0 |
| Meta | 199 | 13 | 87 | 21 | 91 |
| Miata | 1 | 0 | 0 | 0 | 1 |
| Mile High (Outlands) | 1 | 0 | 1 | 0 | 0 |
| Miley | 1 | 0 | 0 | 1 | 0 |
| Millville | 23 | 6 | 8 | 1 | 14 |
| Moist | 4 | 0 | 3 | 0 | 1 |
| Morticia | 20 | 1 | 14 | 1 | 5 |
| Mr Beaker | 3 | 0 | 3 | 0 | 0 |
| Mr Burns | 5 | 0 | 3 | 2 | 0 |
| Mr. Belding | 13 | 0 | 9 | 3 | 1 |
| Mr. Kotter | 23 | 0 | 18 | 0 | 5 |
| Mr. Mom | 1 | 0 | 0 | 0 | 1 |
| Napster | 21 | 0 | 11 | 0 | 10 |
| NeilDiamond | 2 | 0 | 2 | 0 | 0 |
| Nemo | 23 | 0 | 10 | 8 | 5 |
| Nickelback | 13 | 2 | 8 | 5 | 0 |
| Night Owl | 2 | 0 | 2 | 0 | 0 |
| Noonan | 1 | 0 | 1 | 0 | 0 |
| Norm | 65 | 8 | 25 | 8 | 32 |
| O’Douls | 2 | 0 | 2 | 0 | 0 |
| Octomom | 4 | 0 | 2 | 1 | 1 |
| Old Maid | 42 | 8 | 30 | 11 | 1 |
| Olive Oyl | 132 | 24 | 38 | 5 | 89 |
| Ollie | 1 | 0 | 1 | 0 | 0 |
| Outage | 1 | 0 | 1 | 0 | 0 |
| Ozark | 60 | 14 | 3 | 1 | 56 |
| Party in a bottle | 17 | 3 | 13 | 0 | 4 |
| Party In A Box | 1 | 0 | 1 | 0 | 0 |
| Pearl | 16 | 0 | 8 | 2 | 6 |
| Peashooter | 38 | 0 | 19 | 8 | 11 |
| Pee Wee Herman | 7 | 0 | 3 | 3 | 1 |
| Peterbilt | 24 | 1 | 6 | 5 | 13 |
| PFG | 3 | 1 | 3 | 0 | 0 |
| Phoenix | 29 | 2 | 14 | 6 | 9 |
| Pi 3.14 (F3 North Katy) | 20 | 4 | 2 | 0 | 18 |
| Picasso | 6 | 1 | 4 | 0 | 2 |
| Pinto | 1 | 0 | 1 | 0 | 0 |
| Pinto – Southsid3 | 1 | 0 | 0 | 0 | 1 |
| Pit Boss | 2 | 0 | 2 | 0 | 0 |
| Plunger | 18 | 0 | 16 | 2 | 0 |
| Pole Dancer | 1 | 0 | 1 | 0 | 0 |
| Pop-Tart | 28 | 3 | 16 | 3 | 9 |
| Preacher | 1 | 0 | 1 | 0 | 0 |
| Puddles (CMW SLT2; 3rd F Q) | 7 | 0 | 6 | 0 | 1 |
| Pull-up | 56 | 2 | 9 | 9 | 38 |
| Quatro | 71 | 14 | 4 | 4 | 63 |
| REBAR | 1 | 0 | 1 | 0 | 0 |
| Return To Sender | 2 | 0 | 2 | 0 | 0 |
| Ricochet | 11 | 1 | 5 | 1 | 5 |
| Ricola | 29 | 8 | 13 | 7 | 9 |
| Right Said Fred (F3 Naperville) | 3 | 0 | 3 | 0 | 0 |
| Ringo | 29 | 3 | 16 | 3 | 10 |
| Rooney | 11 | 1 | 6 | 0 | 5 |
| Roscoe (F3 Naperville) | 1 | 0 | 0 | 1 | 0 |
| s | 5 | 1 | 2 | 1 | 2 |
| Sailer Moon | 3 | 1 | 1 | 2 | 0 |
| Sanka | 2 | 0 | 2 | 0 | 0 |
| Sapsucker (F3 Naperville) | 3 | 0 | 0 | 0 | 3 |
| Sausage | 2 | 0 | 1 | 1 | 0 |
| Scat | 53 | 5 | 9 | 2 | 42 |
| Schlitz | 211 | 121 | 156 | 37 | 18 |
| Schrute | 2 | 0 | 1 | 1 | 0 |
| Scratch and Dent | 55 | 1 | 36 | 12 | 7 |
| Scuba Steve | 14 | 0 | 7 | 1 | 6 |
| Second Best | 6 | 0 | 4 | 1 | 1 |
| Sensodyne | 6 | 1 | 1 | 0 | 5 |
| Shameless | 2 | 0 | 1 | 1 | 0 |
| Shankapotomus | 4 | 0 | 3 | 0 | 1 |
| Shawshank | 14 | 2 | 8 | 1 | 5 |
| Shirley Temple | 5 | 2 | 0 | 4 | 1 |
| ShooterMcGavin | 2 | 0 | 2 | 0 | 0 |
| Singer | 3 | 0 | 1 | 0 | 2 |
| Sir Mix-A-Lot (Naperville) | 1 | 0 | 0 | 1 | 0 |
| Six Sheets | 13 | 0 | 4 | 1 | 8 |
| Sizzler | 7 | 0 | 6 | 0 | 1 |
| SkidMark | 8 | 0 | 8 | 0 | 0 |
| slackblast | 1 | 1 | 0 | 1 | 0 |
| Slapshot | 2 | 0 | 2 | 0 | 0 |
| Slinky | 7 | 0 | 6 | 0 | 1 |
| SoccerMom | 6 | 0 | 4 | 0 | 2 |
| Soft Hands | 90 | 23 | 19 | 11 | 60 |
| Sparkle Horse | 1 | 0 | 1 | 0 | 0 |
| Sparkler | 80 | 5 | 17 | 6 | 57 |
| Sparky | 78 | 4 | 49 | 12 | 17 |
| Speedbag (F3 Southsid3) | 6 | 0 | 6 | 0 | 0 |
| Spike Horn | 4 | 0 | 2 | 2 | 0 |
| Spirit | 6 | 0 | 6 | 0 | 0 |
| Spit Valve | 81 | 13 | 44 | 12 | 25 |
| Squidward | 75 | 17 | 9 | 7 | 59 |
| Squirts | 2 | 0 | 2 | 0 | 0 |
| Squishy | 1 | 0 | 1 | 0 | 0 |
| Stifler | 2 | 0 | 1 | 0 | 1 |
| Storm Chaser | 36 | 0 | 11 | 5 | 20 |
| Supply Chain (F3N) | 4 | 0 | 1 | 2 | 1 |
| T-Dubs (Outlands) | 1 | 0 | 1 | 0 | 0 |
| Tee Ball | 1 | 0 | 0 | 0 | 1 |
| The Vault | 5 | 0 | 2 | 1 | 2 |
| The Worm | 48 | 2 | 32 | 0 | 16 |
| Thesaurus | 6 | 0 | 1 | 0 | 5 |
| Thin Mint | 1 | 0 | 1 | 0 | 0 |
| Tighty Whities | 27 | 1 | 12 | 1 | 14 |
| Tinactin (F3 Naperville) | 1 | 0 | 1 | 0 | 0 |
| Tinder | 3 | 0 | 1 | 1 | 1 |
| Tinfoil | 6 | 0 | 3 | 0 | 3 |
| Tinker Toys | 2 | 0 | 0 | 0 | 2 |
| Toboggan | 1 | 0 | 0 | 1 | 0 |
| Toby | 3 | 1 | 1 | 2 | 0 |
| TPS Report | 3 | 0 | 3 | 0 | 0 |
| Training Wheels | 1 | 0 | 1 | 0 | 0 |
| TRANS AM | 1 | 0 | 1 | 0 | 0 |
| Trickle | 7 | 0 | 5 | 1 | 1 |
| Trifecta | 68 | 3 | 31 | 14 | 23 |
| Trojan | 5 | 1 | 1 | 0 | 4 |
| TruGreen | 96 | 27 | 13 | 3 | 80 |
| TurboTax (F3 Outlands) | 1 | 0 | 1 | 0 | 0 |
| Tweety | 3 | 0 | 3 | 0 | 0 |
| UberEats | 5 | 0 | 3 | 0 | 2 |
| Underdog | 1 | 0 | 1 | 0 | 0 |
| UPS | 38 | 1 | 20 | 6 | 12 |
| Urkel | 2 | 1 | 0 | 0 | 2 |
| vern | 18 | 2 | 13 | 4 | 1 |
| Waffle House | 10 | 0 | 3 | 3 | 4 |
| Wally’s | 3 | 0 | 0 | 0 | 3 |
| Webster | 9 | 0 | 5 | 0 | 4 |
| Wet Bandit | 4 | 0 | 4 | 0 | 0 |
| Wilson | 1 | 0 | 1 | 0 | 0 |
| Wing Stop | 3 | 0 | 3 | 0 | 0 |
| Woo Woo | 2 | 0 | 2 | 0 | 0 |
| Woody | 5 | 0 | 4 | 0 | 1 |
| Wreck-It Ralph | 14 | 1 | 2 | 1 | 11 |
| Xena- Warrior Princess | 15 | 0 | 6 | 2 | 7 |
| Xerox | 13 | 0 | 13 | 0 | 0 |
| Yellow Card | 4 | 0 | 2 | 1 | 1 |
| YellowPages | 62 | 5 | 26 | 11 | 25 |
| Zimmer | 122 | 4 | 68 | 30 | 24 |

