PAX Stats
| PAX | Total Posts | First Post | Last Post | Total Q’s | First Q | Last Q | Q2Post Ratio | Black Diamond | Colosseum | Da Grizz | Olympiad | Ridge | Three Rivers | Wood | Buck Town | Grove | Silo | Three Rivers PM | DMZ | Raven’s Nest | El Coyote | Black Rock | Down Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 007 | 4 | 2024-11-02 | 2025-12-01 | 1 | 2025-12-01 | 2025-12-01 | 25.00% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1040EZ | 485 | 2021-08-06 | 2025-10-13 | 29 | 2021-08-28 | 2025-10-13 | 5.98% | 1 | 66 | 12 | 22 | 28 | 15 | 169 | 5 | 6 | 3 | 18 | 5 | 3 | 3 | 0 | 36 |
| 2 Hand Touch (F3 Naperville Nant’an) | 8 | 2024-02-27 | 2025-09-11 | 2 | 2025-07-15 | 2025-08-20 | 25.00% | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5-Putt | 1480 | 2021-08-05 | 2025-12-05 | 112 | 2021-08-16 | 2025-12-03 | 7.57% | 35 | 192 | 6 | 80 | 589 | 14 | 34 | 4 | 35 | 49 | 1 | 47 | 4 | 1 | 0 | 46 |
| Algorithm | 286 | 2023-06-13 | 2025-12-03 | 10 | 2023-10-09 | 2025-11-26 | 3.50% | 6 | 61 | 1 | 29 | 159 | 0 | 8 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
| ATF | 13 | 2025-06-17 | 2025-12-03 | 0 | N/A | N/A | 0.00% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| BABYMOMMA | 553 | 2022-08-06 | 2025-11-28 | 58 | 2022-09-04 | 2025-06-02 | 10.49% | 6 | 58 | 17 | 20 | 18 | 132 | 112 | 38 | 2 | 5 | 72 | 2 | 6 | 16 | 3 | 44 |
| Backstreet | 95 | 2022-05-04 | 2025-12-06 | 7 | 2024-10-18 | 2025-08-09 | 7.37% | 0 | 13 | 3 | 9 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 4 | 28 |
| Ball boy | 9 | 2023-02-21 | 2025-10-20 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baluster | 2 | 2023-07-06 | 2025-11-22 | 0 | N/A | N/A | 0.00% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bambino | 62 | 2024-02-10 | 2025-11-15 | 0 | N/A | N/A | 0.00% | 0 | 20 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 28 | 0 | 1 |
| Bedpan | 1252 | 2021-08-06 | 2025-12-06 | 98 | 2021-08-21 | 2025-11-14 | 7.83% | 75 | 158 | 18 | 53 | 215 | 6 | 47 | 1 | 32 | 50 | 0 | 52 | 3 | 0 | 7 | 200 |
| Bill Nye | 37 | 2024-07-08 | 2025-10-01 | 0 | N/A | N/A | 0.00% | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binford | 899 | 2021-08-06 | 2025-11-29 | 38 | 2021-08-14 | 2025-09-13 | 4.23% | 1 | 160 | 38 | 31 | 23 | 86 | 308 | 23 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 25 |
| Blue Gill | 954 | 2021-09-18 | 2025-12-05 | 113 | 2021-10-12 | 2025-12-05 | 11.84% | 57 | 247 | 28 | 78 | 323 | 25 | 59 | 6 | 19 | 21 | 4 | 22 | 5 | 1 | 1 | 28 |
| Bob Villa | 1129 | 2021-08-05 | 2025-12-06 | 119 | 2021-08-07 | 2025-12-04 | 10.54% | 37 | 353 | 22 | 185 | 78 | 7 | 71 | 4 | 20 | 13 | 3 | 7 | 4 | 24 | 4 | 54 |
| BoilerUp | 397 | 2021-08-09 | 2025-12-03 | 5 | 2022-08-12 | 2023-05-31 | 1.26% | 2 | 65 | 0 | 2 | 196 | 0 | 1 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 1 |
| Boo Boo | 34 | 2022-08-15 | 2025-11-01 | 2 | 2023-03-14 | 2023-08-12 | 5.88% | 1 | 10 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Boolean (F3 Naperville) | 4 | 2025-05-13 | 2025-10-03 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Boomer | 398 | 2024-02-03 | 2025-12-06 | 31 | 2024-05-15 | 2025-10-21 | 7.79% | 0 | 53 | 159 | 0 | 1 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 73 | 83 | 1 | 16 |
| BORG | 18 | 2024-02-28 | 2025-11-24 | 0 | N/A | N/A | 0.00% | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boston Butt | 665 | 2021-08-05 | 2025-11-05 | 39 | 2021-08-05 | 2025-09-25 | 5.86% | 8 | 41 | 3 | 139 | 108 | 3 | 19 | 0 | 3 | 10 | 0 | 19 | 2 | 0 | 0 | 18 |
| Bronco | 95 | 2022-11-10 | 2025-12-06 | 30 | 2022-12-22 | 2025-11-26 | 31.58% | 2 | 14 | 2 | 1 | 25 | 4 | 2 | 0 | 3 | 14 | 1 | 17 | 0 | 1 | 0 | 9 |
| Broomstick | 563 | 2022-10-29 | 2025-12-05 | 62 | 2023-02-03 | 2025-10-28 | 11.01% | 77 | 69 | 1 | 30 | 224 | 1 | 4 | 0 | 38 | 29 | 0 | 30 | 5 | 0 | 0 | 55 |
| Bueller | 223 | 2023-04-25 | 2025-11-18 | 8 | 2023-06-05 | 2025-03-17 | 3.59% | 23 | 7 | 0 | 14 | 1 | 34 | 90 | 11 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 9 |
| Bunker | 1200 | 2021-08-05 | 2025-12-03 | 117 | 2021-08-30 | 2025-12-02 | 9.75% | 21 | 585 | 7 | 70 | 154 | 9 | 78 | 0 | 59 | 17 | 0 | 5 | 3 | 3 | 2 | 7 |
| Bunny Hill | 633 | 2021-08-06 | 2025-11-27 | 8 | 2021-08-18 | 2024-04-26 | 1.26% | 15 | 57 | 0 | 105 | 4 | 10 | 261 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Caboose | 508 | 2023-09-01 | 2025-12-06 | 77 | 2023-11-02 | 2025-09-19 | 15.16% | 2 | 262 | 3 | 8 | 76 | 0 | 35 | 0 | 47 | 25 | 1 | 7 | 6 | 9 | 0 | 27 |
| Candy Man | 87 | 2023-02-20 | 2025-11-20 | 0 | N/A | N/A | 0.00% | 0 | 44 | 0 | 3 | 6 | 0 | 0 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen San Diego (F3 Naperville) | 21 | 2022-08-06 | 2025-11-05 | 1 | 2023-12-23 | 2023-12-23 | 4.76% | 2 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Celine Dion | 170 | 2024-06-19 | 2025-12-06 | 6 | 2024-10-30 | 2025-11-07 | 3.53% | 0 | 6 | 40 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 63 | 0 | 7 | 42 |
| Celler Dweller | 185 | 2024-08-12 | 2025-12-06 | 7 | 2025-03-28 | 2025-09-06 | 3.78% | 0 | 58 | 0 | 0 | 59 | 0 | 0 | 0 | 37 | 26 | 0 | 0 | 1 | 2 | 0 | 2 |
| Chernobyl | 2 | 2025-11-01 | 2025-11-05 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Choco Taco | 196 | 2021-11-02 | 2025-12-04 | 3 | 2022-01-05 | 2022-11-01 | 1.53% | 7 | 81 | 2 | 13 | 46 | 3 | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Chum Bucket | 1089 | 2022-03-15 | 2025-12-06 | 102 | 2022-06-06 | 2025-10-22 | 9.37% | 116 | 164 | 55 | 112 | 133 | 44 | 101 | 10 | 67 | 42 | 18 | 20 | 20 | 49 | 12 | 126 |
| Cinderella | 379 | 2023-01-06 | 2025-12-06 | 33 | 2023-10-03 | 2025-11-19 | 8.71% | 27 | 80 | 18 | 30 | 97 | 1 | 3 | 0 | 38 | 45 | 0 | 17 | 4 | 2 | 0 | 17 |
| Circuit City | 10 | 2025-11-06 | 2025-12-04 | 0 | N/A | N/A | 0.00% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| Copay (F3 Naperville) | 4 | 2025-06-23 | 2025-11-27 | 3 | 2025-11-07 | 2025-11-27 | 75.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Corner Kick | 301 | 2023-09-07 | 2025-12-05 | 37 | 2024-03-01 | 2025-10-27 | 12.29% | 8 | 30 | 0 | 0 | 174 | 1 | 0 | 0 | 35 | 29 | 0 | 23 | 0 | 0 | 0 | 1 |
| Cowbell | 320 | 2022-01-06 | 2025-12-06 | 35 | 2022-10-07 | 2025-11-14 | 10.94% | 2 | 12 | 245 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 43 | 0 | 4 | 7 |
| Crotch Rocket | 2 | 2025-11-19 | 2025-11-26 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cummins (F3 CHAMINWOOD) | 4 | 2025-05-10 | 2025-11-03 | 0 | N/A | N/A | 0.00% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cutler | 618 | 2023-08-10 | 2025-12-06 | 49 | 2023-10-06 | 2025-09-18 | 7.93% | 33 | 131 | 12 | 46 | 156 | 1 | 9 | 1 | 62 | 43 | 0 | 36 | 36 | 3 | 9 | 40 |
| Dan-D-LION | 69 | 2024-05-29 | 2025-11-26 | 2 | 2024-11-06 | 2024-11-11 | 2.90% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 27 |
| Danica | 245 | 2023-05-23 | 2025-12-05 | 2 | 2023-10-19 | 2024-04-27 | 0.82% | 1 | 122 | 5 | 15 | 41 | 1 | 10 | 2 | 13 | 9 | 2 | 5 | 4 | 5 | 0 | 10 |
| Dauber | 1175 | 2021-10-26 | 2025-12-06 | 119 | 2022-12-20 | 2025-12-04 | 10.13% | 88 | 277 | 38 | 53 | 248 | 24 | 72 | 10 | 56 | 45 | 16 | 25 | 15 | 19 | 2 | 180 |
| Dead Air (Naperville) | 9 | 2024-09-07 | 2025-12-06 | 1 | 2025-11-22 | 2025-11-22 | 11.11% | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| DEADBOLT | 26 | 2024-07-26 | 2025-11-25 | 0 | N/A | N/A | 0.00% | 0 | 13 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dear Abby | 797 | 2021-11-20 | 2025-12-06 | 81 | 2022-02-25 | 2025-11-13 | 10.16% | 6 | 296 | 25 | 58 | 114 | 6 | 73 | 0 | 54 | 76 | 1 | 15 | 15 | 5 | 5 | 37 |
| Deja vu | 373 | 2023-05-13 | 2025-11-13 | 23 | 2023-07-24 | 2025-03-12 | 6.17% | 7 | 65 | 6 | 16 | 16 | 78 | 138 | 11 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 21 |
| Deliverance | 191 | 2024-05-23 | 2025-12-06 | 5 | 2024-09-05 | 2025-08-19 | 2.62% | 3 | 42 | 6 | 1 | 48 | 0 | 0 | 0 | 15 | 16 | 0 | 56 | 1 | 0 | 0 | 3 |
| Den Mother | 900 | 2021-08-06 | 2025-12-05 | 115 | 2021-08-09 | 2025-12-05 | 12.78% | 44 | 141 | 4 | 47 | 248 | 8 | 22 | 0 | 24 | 40 | 0 | 22 | 1 | 0 | 0 | 19 |
| Depends (3rdF Q) | 544 | 2023-03-31 | 2025-12-06 | 55 | 2023-09-25 | 2025-10-16 | 10.11% | 27 | 164 | 42 | 93 | 14 | 23 | 20 | 2 | 23 | 24 | 5 | 2 | 28 | 9 | 20 | 47 |
| Derailed | 206 | 2023-04-19 | 2025-12-03 | 3 | 2023-10-21 | 2025-06-09 | 1.46% | 0 | 78 | 7 | 0 | 17 | 0 | 0 | 0 | 92 | 9 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dial Tone | 5 | 2024-02-24 | 2025-11-01 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dilbert | 759 | 2022-08-26 | 2025-12-05 | 80 | 2022-11-08 | 2025-09-23 | 10.54% | 5 | 123 | 19 | 15 | 209 | 3 | 3 | 2 | 90 | 33 | 4 | 50 | 9 | 7 | 4 | 182 |
| Dilly Dilly | 1432 | 2021-08-05 | 2025-12-06 | 162 | 2021-08-13 | 2025-11-29 | 11.31% | 69 | 260 | 12 | 37 | 430 | 5 | 41 | 0 | 8 | 20 | 0 | 10 | 3 | 0 | 0 | 46 |
| Dipstick | 1 | 2025-10-14 | 2025-10-14 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DJ Sump Pump | 79 | 2021-08-18 | 2025-12-03 | 18 | 2021-09-22 | 2025-12-03 | 22.78% | 1 | 1 | 0 | 2 | 31 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 26 |
| Dog House | 261 | 2023-11-08 | 2025-12-06 | 21 | 2023-12-06 | 2025-12-06 | 8.05% | 2 | 16 | 11 | 9 | 9 | 39 | 18 | 7 | 1 | 4 | 41 | 0 | 4 | 22 | 1 | 77 |
| Don Quixote | 3 | 2025-03-22 | 2025-11-01 | 0 | N/A | N/A | 0.00% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doozie | 148 | 2024-05-09 | 2025-12-03 | 6 | 2024-06-27 | 2025-11-13 | 4.05% | 19 | 16 | 2 | 10 | 2 | 14 | 17 | 0 | 10 | 5 | 1 | 0 | 0 | 6 | 23 | 23 |
| Double dipper | 2 | 2025-11-01 | 2025-11-10 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. Loco | 48 | 2024-07-17 | 2025-11-26 | 0 | N/A | N/A | 0.00% | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 23 |
| Drive By | 44 | 2024-10-22 | 2025-12-03 | 1 | 2025-05-22 | 2025-05-22 | 2.27% | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 5 |
| Duck Hunt | 234 | 2024-02-17 | 2025-12-06 | 29 | 2025-04-04 | 2025-11-25 | 12.39% | 46 | 37 | 62 | 2 | 4 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 25 | 2 | 4 | 35 |
| Dumpster Fire (F3 Naperville) | 3 | 2024-05-17 | 2025-11-26 | 2 | 2024-05-17 | 2025-11-26 | 66.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dungeon Master | 31 | 2022-03-19 | 2025-11-24 | 2 | 2025-08-04 | 2025-08-22 | 6.45% | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dutch Boy | 13 | 2024-04-19 | 2025-10-08 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| El Guapo | 32 | 2023-06-20 | 2025-11-01 | 5 | 2023-10-20 | 2025-04-15 | 15.63% | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 5 |
| Eleanor | 2 | 2025-11-11 | 2025-11-25 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elsa | 10 | 2025-04-30 | 2025-12-05 | 3 | 2025-08-25 | 2025-12-05 | 30.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Elway F3 Naperville | 70 | 2021-09-27 | 2025-11-19 | 0 | N/A | N/A | 0.00% | 3 | 6 | 1 | 1 | 17 | 0 | 3 | 0 | 0 | 5 | 0 | 30 | 1 | 3 | 0 | 0 |
| F3Plainfield_IL | 8 | 2022-09-15 | 2025-12-05 | 6 | 2022-09-15 | 2025-12-05 | 75.00% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Fargo (Naperville) | 56 | 2021-09-22 | 2025-11-05 | 2 | 2024-05-08 | 2025-05-23 | 3.57% | 4 | 7 | 0 | 1 | 26 | 0 | 2 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 2 |
| Farmers Only | 129 | 2023-02-17 | 2025-11-20 | 15 | 2023-04-29 | 2024-10-23 | 11.63% | 1 | 22 | 4 | 3 | 3 | 38 | 20 | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 5 |
| Ferkus | 3 | 2025-07-24 | 2025-09-16 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| FINCH | 265 | 2023-01-31 | 2025-12-03 | 55 | 2023-05-03 | 2025-11-19 | 20.75% | 0 | 3 | 0 | 2 | 3 | 48 | 18 | 15 | 0 | 0 | 103 | 0 | 1 | 38 | 0 | 34 |
| Fire Hose | 145 | 2022-01-06 | 2025-11-29 | 6 | 2023-01-21 | 2024-05-18 | 4.14% | 3 | 42 | 61 | 4 | 5 | 3 | 4 | 1 | 5 | 2 | 0 | 2 | 10 | 0 | 0 | 3 |
| Fish Tape | 91 | 2025-04-29 | 2025-12-03 | 0 | N/A | N/A | 0.00% | 0 | 4 | 0 | 1 | 64 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 0 | 0 | 0 | 0 |
| Flo | 586 | 2022-08-13 | 2025-12-03 | 16 | 2022-10-10 | 2024-08-06 | 2.73% | 15 | 94 | 4 | 11 | 286 | 2 | 15 | 1 | 63 | 60 | 1 | 24 | 4 | 0 | 0 | 17 |
| Foghorn | 271 | 2024-04-29 | 2025-12-06 | 22 | 2024-09-25 | 2025-12-01 | 8.12% | 29 | 36 | 4 | 14 | 35 | 0 | 6 | 0 | 23 | 75 | 0 | 0 | 3 | 4 | 1 | 41 |
| Folgers | 81 | 2024-02-10 | 2025-12-06 | 9 | 2024-06-08 | 2025-11-22 | 11.11% | 0 | 4 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Foreclosure | 857 | 2022-08-19 | 2025-12-03 | 157 | 2022-09-20 | 2025-11-25 | 18.32% | 139 | 101 | 44 | 53 | 19 | 78 | 138 | 10 | 26 | 24 | 12 | 1 | 25 | 2 | 22 | 160 |
| Foundation | 874 | 2021-08-05 | 2025-12-03 | 325 | 2021-08-06 | 2025-10-31 | 37.19% | 11 | 243 | 6 | 32 | 275 | 3 | 41 | 0 | 12 | 31 | 0 | 7 | 4 | 1 | 0 | 8 |
| Four Square | 1 | 2025-11-28 | 2025-11-28 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freon | 66 | 2022-08-22 | 2025-11-01 | 0 | N/A | N/A | 0.00% | 0 | 8 | 1 | 4 | 2 | 15 | 24 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Frontier | 60 | 2024-08-13 | 2025-11-25 | 0 | N/A | N/A | 0.00% | 0 | 11 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 11 |
| fuzzy navel | 215 | 2022-09-21 | 2025-12-06 | 21 | 2023-04-08 | 2025-10-18 | 9.77% | 0 | 26 | 52 | 0 | 3 | 6 | 25 | 7 | 2 | 0 | 22 | 1 | 1 | 31 | 2 | 37 |
| Geek Squad (Hilton Head, SC) | 13 | 2023-05-24 | 2025-11-21 | 1 | 2024-03-26 | 2024-03-26 | 7.69% | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ginga | 44 | 2024-07-30 | 2025-12-04 | 2 | 2025-07-01 | 2025-10-03 | 4.55% | 0 | 2 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gisele – F3 Geneva | 191 | 2022-06-03 | 2025-09-12 | 54 | 2022-11-04 | 2025-09-12 | 28.27% | 8 | 64 | 0 | 5 | 60 | 2 | 10 | 1 | 13 | 9 | 0 | 7 | 0 | 5 | 0 | 4 |
| Glass Slipper | 3 | 2025-11-01 | 2025-11-18 | 0 | N/A | N/A | 0.00% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Go Daddy | 15 | 2025-05-23 | 2025-11-07 | 0 | N/A | N/A | 0.00% | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gold Bond | 3 | 2025-01-01 | 2025-09-11 | 0 | N/A | N/A | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gopher | 733 | 2021-08-05 | 2025-11-10 | 109 | 2021-08-13 | 2025-05-12 | 14.87% | 31 | 126 | 22 | 74 | 139 | 34 | 38 | 0 | 2 | 2 | 8 | 8 | 0 | 3 | 0 | 13 |
| Great Clips | 126 | 2024-07-26 | 2025-11-06 | 6 | 2024-10-22 | 2025-10-11 | 4.76% | 9 | 54 | 2 | 7 | 11 | 0 | 0 | 0 | 18 | 15 | 0 | 3 | 2 | 0 | 0 | 5 |
| Grinch | 1 | 2025-10-06 | 2025-10-06 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GrubX (CMW) | 324 | 2023-05-23 | 2025-11-29 | 39 | 2023-07-21 | 2025-11-26 | 12.04% | 9 | 51 | 3 | 25 | 2 | 59 | 113 | 16 | 3 | 2 | 9 | 3 | 3 | 2 | 0 | 24 |
| Grunts | 5 | 2025-11-17 | 2025-12-04 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hackman | 391 | 2023-02-14 | 2025-12-05 | 10 | 2023-09-22 | 2025-08-11 | 2.56% | 0 | 20 | 0 | 1 | 323 | 0 | 0 | 0 | 4 | 32 | 0 | 5 | 0 | 0 | 0 | 8 |
| Half Price | 2 | 2023-05-06 | 2025-11-22 | 1 | 2025-11-22 | 2025-11-22 | 50.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HandsOn | 9 | 2025-11-14 | 2025-12-06 | 0 | N/A | N/A | 0.00% | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanger | 965 | 2021-08-14 | 2025-12-03 | 42 | 2021-10-15 | 2025-10-29 | 4.35% | 0 | 186 | 34 | 33 | 240 | 24 | 96 | 4 | 20 | 42 | 2 | 10 | 6 | 12 | 0 | 32 |
| Hank Hill | 682 | 2023-12-16 | 2025-12-06 | 57 | 2024-03-22 | 2025-12-06 | 8.36% | 10 | 178 | 79 | 10 | 55 | 0 | 15 | 0 | 83 | 4 | 10 | 3 | 56 | 68 | 5 | 106 |
| Happy Camper | 1273 | 2021-08-06 | 2025-12-05 | 66 | 2021-08-16 | 2025-12-04 | 5.18% | 8 | 315 | 19 | 105 | 327 | 8 | 46 | 0 | 44 | 40 | 0 | 32 | 4 | 0 | 1 | 19 |
| Hat Trick | 243 | 2024-05-21 | 2025-12-02 | 4 | 2025-07-28 | 2025-08-20 | 1.65% | 7 | 10 | 1 | 0 | 164 | 0 | 0 | 0 | 3 | 39 | 0 | 3 | 0 | 7 | 0 | 9 |
| Hatchet (Lizard Q) | 405 | 2023-05-20 | 2025-12-06 | 36 | 2023-07-06 | 2025-10-29 | 8.89% | 41 | 47 | 10 | 8 | 45 | 5 | 11 | 0 | 76 | 27 | 0 | 22 | 5 | 0 | 1 | 107 |
| Heifer | 314 | 2021-08-05 | 2025-12-05 | 1 | 2022-02-17 | 2022-02-17 | 0.32% | 6 | 90 | 4 | 11 | 73 | 0 | 12 | 0 | 13 | 15 | 0 | 5 | 1 | 0 | 0 | 0 |
| HGTV | 29 | 2024-12-07 | 2025-11-22 | 0 | N/A | N/A | 0.00% | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodl | 254 | 2024-11-14 | 2025-12-06 | 17 | 2024-12-11 | 2025-11-26 | 6.69% | 8 | 49 | 15 | 26 | 82 | 0 | 0 | 0 | 18 | 21 | 0 | 9 | 4 | 8 | 3 | 11 |
| Home goods | 54 | 2023-05-12 | 2025-11-05 | 2 | 2023-08-24 | 2023-10-24 | 3.70% | 0 | 2 | 1 | 0 | 0 | 21 | 4 | 8 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
| Homer Simpson | 270 | 2022-08-16 | 2025-11-26 | 10 | 2022-12-02 | 2025-04-16 | 3.70% | 0 | 93 | 37 | 5 | 28 | 16 | 22 | 3 | 2 | 3 | 10 | 0 | 19 | 4 | 2 | 26 |
| Hot Boxx | 50 | 2021-09-28 | 2025-11-04 | 1 | 2024-08-12 | 2024-08-12 | 2.00% | 0 | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 5 | 0 | 1 |
