PAX Stats
PAX | Total Posts | First Post | Last Post | Total Q’s | First Q | Last Q | Q2Post Ratio | Black Diamond | Colosseum | Da Grizz | Olympiad | Ridge | Three Rivers | Wood | Buck Town | Grove | Silo | Three Rivers PM | DMZ | Raven’s Nest | El Coyote | Down Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1040EZ | 472 | 2021-08-06 | 2025-04-16 | 27 | 2021-08-28 | 2024-11-25 | 5.72% | 1 | 64 | 12 | 22 | 24 | 15 | 169 | 5 | 5 | 2 | 18 | 5 | 3 | 2 | 32 |
5-Putt | 1312 | 2021-08-05 | 2025-04-23 | 92 | 2021-08-16 | 2025-04-21 | 7.01% | 31 | 158 | 6 | 69 | 496 | 14 | 34 | 4 | 26 | 44 | 1 | 38 | 3 | 1 | 44 |
Al Roache | 1 | 2025-03-31 | 2025-03-31 | 1 | 2025-03-31 | 2025-03-31 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Algorithm | 201 | 2023-06-13 | 2025-04-14 | 5 | 2023-10-09 | 2025-04-14 | 2.49% | 5 | 31 | 1 | 15 | 138 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Animal House (F3 Outlands- regular Pax) | 5 | 2022-12-30 | 2025-03-24 | 2 | 2022-12-30 | 2023-09-02 | 40.00% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Axl | 96 | 2023-04-17 | 2025-03-03 | 4 | 2024-04-08 | 2025-03-03 | 4.17% | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 1 |
BABYMOMMA | 521 | 2022-08-06 | 2025-04-15 | 57 | 2022-09-04 | 2025-03-31 | 10.94% | 6 | 54 | 15 | 20 | 17 | 132 | 112 | 38 | 2 | 3 | 72 | 2 | 5 | 9 | 32 |
Backstreet | 34 | 2022-05-04 | 2025-04-12 | 2 | 2024-10-18 | 2025-03-25 | 5.88% | 0 | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 11 |
Bambino | 50 | 2024-02-10 | 2025-04-15 | 0 | N/A | N/A | 0.00% | 0 | 18 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 20 | 0 |
Bean Counter (Naperville) | 7 | 2023-08-18 | 2025-03-04 | 1 | 2024-11-27 | 2024-11-27 | 14.29% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 |
Bedpan | 1095 | 2021-08-06 | 2025-04-22 | 84 | 2021-08-21 | 2025-04-19 | 7.67% | 68 | 128 | 12 | 42 | 174 | 6 | 47 | 1 | 20 | 40 | 0 | 40 | 2 | 0 | 180 |
Bill Nye | 25 | 2024-07-08 | 2025-04-22 | 0 | N/A | N/A | 0.00% | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Binford | 874 | 2021-08-06 | 2025-04-19 | 35 | 2021-08-14 | 2025-03-19 | 4.00% | 1 | 151 | 37 | 31 | 22 | 86 | 308 | 23 | 0 | 1 | 1 | 0 | 9 | 0 | 13 |
Blue Gill | 839 | 2021-09-18 | 2025-04-23 | 101 | 2021-10-12 | 2025-04-11 | 12.04% | 54 | 220 | 28 | 70 | 269 | 25 | 59 | 6 | 16 | 14 | 4 | 14 | 3 | 1 | 26 |
Bob Villa | 941 | 2021-08-05 | 2025-04-22 | 94 | 2021-08-07 | 2025-04-10 | 9.99% | 23 | 291 | 19 | 153 | 62 | 7 | 71 | 4 | 13 | 11 | 3 | 7 | 4 | 7 | 23 |
Bobby Boucher | 8 | 2021-08-09 | 2025-02-08 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BoilerUp | 368 | 2021-08-09 | 2025-01-28 | 5 | 2022-08-12 | 2023-05-31 | 1.36% | 2 | 49 | 0 | 2 | 183 | 0 | 1 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | 1 |
Booger | 62 | 2024-04-08 | 2025-04-09 | 3 | 2024-08-05 | 2025-04-09 | 4.84% | 0 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 0 | 1 | 17 | 5 |
Boomer | 239 | 2024-02-03 | 2025-04-23 | 15 | 2024-05-15 | 2025-02-18 | 6.28% | 0 | 27 | 104 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 43 | 50 | 8 |
BORG | 7 | 2024-02-28 | 2025-02-20 | 0 | N/A | N/A | 0.00% | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Boston Butt | 643 | 2021-08-05 | 2025-04-23 | 37 | 2021-08-05 | 2025-04-15 | 5.75% | 8 | 37 | 3 | 136 | 101 | 3 | 19 | 0 | 2 | 9 | 0 | 16 | 2 | 0 | 15 |
Bronco | 69 | 2022-11-10 | 2025-04-10 | 25 | 2022-12-22 | 2025-03-26 | 36.23% | 1 | 9 | 2 | 1 | 20 | 4 | 2 | 0 | 3 | 7 | 1 | 13 | 0 | 1 | 5 |
Broomstick | 458 | 2022-10-29 | 2025-04-18 | 50 | 2023-02-03 | 2025-04-07 | 10.92% | 48 | 53 | 1 | 24 | 202 | 1 | 4 | 0 | 29 | 25 | 0 | 27 | 3 | 0 | 41 |
Bueller | 219 | 2023-04-25 | 2025-03-17 | 8 | 2023-06-05 | 2025-03-17 | 3.65% | 23 | 6 | 0 | 13 | 1 | 34 | 90 | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 9 |
Bunker | 1107 | 2021-08-05 | 2025-04-22 | 102 | 2021-08-30 | 2025-04-15 | 9.21% | 18 | 526 | 7 | 65 | 146 | 9 | 78 | 0 | 46 | 16 | 0 | 5 | 3 | 1 | 7 |
Bunny Hill | 625 | 2021-08-06 | 2025-04-18 | 8 | 2021-08-18 | 2024-04-26 | 1.28% | 15 | 55 | 0 | 100 | 4 | 10 | 261 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Caboose | 405 | 2023-09-01 | 2025-04-23 | 65 | 2023-11-02 | 2025-04-15 | 16.05% | 1 | 222 | 1 | 5 | 55 | 0 | 35 | 0 | 39 | 9 | 1 | 7 | 4 | 8 | 18 |
Canteen F3 Southsid3 | 1 | 2025-04-13 | 2025-04-13 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Celine Dion | 95 | 2024-06-19 | 2025-04-23 | 2 | 2024-10-30 | 2025-04-21 | 2.11% | 0 | 4 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 0 | 32 |
Celler Dweller | 83 | 2024-08-12 | 2025-04-23 | 2 | 2025-03-28 | 2025-04-03 | 2.41% | 0 | 28 | 0 | 0 | 22 | 0 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 1 | 0 |
Chaps (2nd F Naperville) | 2 | 2025-02-26 | 2025-03-04 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chum Bucket | 898 | 2022-03-15 | 2025-04-22 | 85 | 2022-06-06 | 2025-04-01 | 9.47% | 96 | 140 | 50 | 108 | 112 | 44 | 101 | 10 | 45 | 33 | 18 | 17 | 15 | 21 | 88 |
Cinderella | 292 | 2023-01-06 | 2025-04-21 | 25 | 2023-10-03 | 2024-12-21 | 8.56% | 25 | 52 | 13 | 16 | 71 | 1 | 3 | 0 | 37 | 43 | 0 | 16 | 3 | 0 | 12 |
Cochran | 54 | 2023-09-30 | 2025-02-08 | 0 | N/A | N/A | 0.00% | 0 | 26 | 0 | 0 | 13 | 0 | 2 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 0 |
Corner Kick | 210 | 2023-09-07 | 2025-04-22 | 26 | 2024-03-01 | 2025-04-16 | 12.38% | 2 | 17 | 0 | 0 | 132 | 1 | 0 | 0 | 17 | 20 | 0 | 20 | 0 | 0 | 1 |
Cowbell | 254 | 2022-01-06 | 2025-04-19 | 20 | 2022-10-07 | 2025-04-12 | 7.87% | 2 | 8 | 198 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 35 | 0 | 5 |
Crop Duster | 1 | 2025-04-15 | 2025-04-15 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cutler | 439 | 2023-08-10 | 2025-04-23 | 34 | 2023-10-06 | 2025-02-07 | 7.74% | 24 | 99 | 9 | 32 | 114 | 1 | 9 | 1 | 43 | 29 | 0 | 30 | 23 | 1 | 24 |
Dan-D-LION | 61 | 2024-05-29 | 2025-04-23 | 2 | 2024-11-06 | 2024-11-11 | 3.28% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 27 |
Danica | 196 | 2023-05-23 | 2025-03-14 | 2 | 2023-10-19 | 2024-04-27 | 1.02% | 1 | 94 | 2 | 12 | 34 | 1 | 10 | 2 | 8 | 8 | 2 | 5 | 3 | 4 | 10 |
Dauber | 957 | 2021-10-26 | 2025-04-23 | 103 | 2022-12-20 | 2025-04-14 | 10.76% | 64 | 230 | 35 | 44 | 198 | 24 | 72 | 10 | 44 | 35 | 16 | 23 | 14 | 8 | 133 |
DeadAir (Naperville) | 3 | 2024-09-07 | 2025-02-05 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dear Abby | 670 | 2021-11-20 | 2025-04-23 | 70 | 2022-02-25 | 2025-04-18 | 10.45% | 6 | 269 | 21 | 40 | 104 | 6 | 73 | 0 | 39 | 50 | 1 | 14 | 12 | 2 | 22 |
Deja vu | 357 | 2023-05-13 | 2025-03-18 | 23 | 2023-07-24 | 2025-03-12 | 6.44% | 5 | 59 | 6 | 15 | 16 | 78 | 138 | 11 | 3 | 3 | 2 | 0 | 4 | 0 | 17 |
Deliverance | 133 | 2024-05-23 | 2025-04-22 | 4 | 2024-09-05 | 2024-12-02 | 3.01% | 3 | 29 | 6 | 0 | 37 | 0 | 0 | 0 | 12 | 13 | 0 | 30 | 0 | 0 | 3 |
Den Mother | 833 | 2021-08-06 | 2025-04-22 | 104 | 2021-08-09 | 2025-04-18 | 12.48% | 41 | 133 | 3 | 44 | 214 | 8 | 22 | 0 | 18 | 36 | 0 | 17 | 0 | 0 | 17 |
Depends | 385 | 2023-03-31 | 2025-04-23 | 38 | 2023-09-25 | 2025-04-19 | 9.87% | 17 | 122 | 25 | 78 | 11 | 23 | 20 | 2 | 17 | 14 | 5 | 2 | 19 | 2 | 28 |
Derailed | 151 | 2023-04-19 | 2025-04-21 | 2 | 2023-10-21 | 2024-05-24 | 1.32% | 0 | 63 | 7 | 0 | 16 | 0 | 0 | 0 | 58 | 7 | 0 | 0 | 0 | 0 | 0 |
Dilbert | 616 | 2022-08-26 | 2025-04-23 | 71 | 2022-11-08 | 2025-04-16 | 11.53% | 1 | 111 | 17 | 12 | 149 | 3 | 3 | 2 | 67 | 24 | 4 | 38 | 7 | 5 | 172 |
Dilly Dilly | 1305 | 2021-08-05 | 2025-04-21 | 145 | 2021-08-13 | 2025-04-14 | 11.11% | 62 | 231 | 9 | 36 | 354 | 5 | 41 | 0 | 6 | 18 | 0 | 7 | 1 | 0 | 44 |
DJ Sump Pump | 42 | 2021-08-18 | 2025-02-12 | 12 | 2021-09-22 | 2024-10-15 | 28.57% | 1 | 0 | 0 | 2 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 |
Dog House | 176 | 2023-11-08 | 2025-03-29 | 10 | 2023-12-06 | 2025-03-29 | 5.68% | 0 | 10 | 8 | 5 | 4 | 39 | 18 | 7 | 0 | 0 | 41 | 0 | 4 | 13 | 27 |
Don Quixote | 1 | 2025-03-22 | 2025-03-22 | 0 | N/A | N/A | 0.00% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doozie | 64 | 2024-05-09 | 2025-04-03 | 2 | 2024-06-27 | 2024-07-26 | 3.13% | 8 | 5 | 0 | 8 | 1 | 14 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
Double Dutch | 5 | 2024-11-14 | 2025-02-01 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Feelgood | 18 | 2023-03-30 | 2025-04-19 | 0 | N/A | N/A | 0.00% | 0 | 12 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drive By | 13 | 2024-10-22 | 2025-04-22 | 0 | N/A | N/A | 0.00% | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Duck Hunt | 54 | 2024-02-17 | 2025-04-23 | 3 | 2025-04-04 | 2025-04-22 | 5.56% | 12 | 11 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 3 |
Ecto Cooler | 267 | 2023-10-09 | 2025-04-23 | 29 | 2024-05-02 | 2025-04-23 | 10.86% | 0 | 123 | 4 | 23 | 29 | 2 | 5 | 3 | 12 | 8 | 3 | 4 | 9 | 6 | 36 |
El Guapo | 27 | 2023-06-20 | 2025-04-15 | 5 | 2023-10-20 | 2025-04-15 | 18.52% | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 4 |
Elway F3 Naperville | 57 | 2021-09-27 | 2025-04-08 | 0 | N/A | N/A | 0.00% | 3 | 5 | 1 | 1 | 14 | 0 | 3 | 0 | 0 | 5 | 0 | 24 | 1 | 0 | 0 |
Fargo (Naperville) | 50 | 2021-09-22 | 2025-04-23 | 1 | 2024-05-08 | 2024-05-08 | 2.00% | 4 | 6 | 0 | 1 | 24 | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 1 |
Feta | 19 | 2025-02-06 | 2025-04-09 | 0 | N/A | N/A | 0.00% | 0 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FINCH | 227 | 2023-01-31 | 2025-04-22 | 34 | 2023-05-03 | 2025-04-07 | 14.98% | 0 | 3 | 0 | 2 | 3 | 48 | 18 | 15 | 0 | 0 | 103 | 0 | 1 | 24 | 10 |
Fire Hose | 138 | 2022-01-06 | 2025-02-15 | 6 | 2023-01-21 | 2024-05-18 | 4.35% | 3 | 41 | 56 | 4 | 5 | 3 | 4 | 1 | 5 | 2 | 0 | 2 | 10 | 0 | 2 |
Fish Sticks (F3) | 375 | 2021-08-05 | 2025-04-15 | 13 | 2021-08-10 | 2023-05-12 | 3.47% | 7 | 109 | 14 | 14 | 26 | 4 | 23 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 4 |
FlashBang | 170 | 2023-01-27 | 2025-02-01 | 24 | 2023-04-04 | 2025-02-01 | 14.12% | 2 | 4 | 4 | 1 | 2 | 29 | 88 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 7 |
Flo | 482 | 2022-08-13 | 2025-04-22 | 16 | 2022-10-10 | 2024-08-06 | 3.32% | 14 | 73 | 4 | 10 | 231 | 2 | 15 | 1 | 54 | 52 | 1 | 17 | 3 | 0 | 16 |
Foghorn | 151 | 2024-04-29 | 2025-04-23 | 8 | 2024-09-25 | 2025-04-22 | 5.30% | 17 | 19 | 1 | 9 | 22 | 0 | 6 | 0 | 13 | 35 | 0 | 0 | 2 | 1 | 26 |
Folgers | 49 | 2024-02-10 | 2025-04-12 | 6 | 2024-06-08 | 2025-03-15 | 12.24% | 0 | 3 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Foreclosure | 695 | 2022-08-19 | 2025-04-21 | 133 | 2022-09-20 | 2025-04-19 | 19.14% | 111 | 76 | 43 | 49 | 13 | 78 | 138 | 10 | 15 | 16 | 12 | 1 | 19 | 0 | 111 |
Fortran | 5 | 2023-10-09 | 2025-01-25 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation | 787 | 2021-08-05 | 2025-04-22 | 266 | 2021-08-06 | 2025-04-22 | 33.80% | 10 | 213 | 5 | 28 | 247 | 3 | 41 | 0 | 7 | 16 | 0 | 6 | 3 | 1 | 7 |
Frank the Tank | 3 | 2025-04-09 | 2025-04-23 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Frontier | 45 | 2024-08-13 | 2025-04-18 | 0 | N/A | N/A | 0.00% | 0 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 |
fuzzy navel | 153 | 2022-09-21 | 2025-04-15 | 9 | 2023-04-08 | 2025-04-05 | 5.88% | 0 | 21 | 32 | 0 | 3 | 6 | 25 | 7 | 1 | 0 | 22 | 1 | 0 | 12 | 23 |
Geek Squad (Hilton Head, SC) | 11 | 2023-05-24 | 2025-03-28 | 1 | 2024-03-26 | 2024-03-26 | 9.09% | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Gilligan | 1 | 2025-02-08 | 2025-02-08 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginga | 5 | 2024-07-30 | 2025-04-11 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gisele – | 173 | 2022-06-03 | 2025-04-18 | 46 | 2022-11-04 | 2024-12-31 | 26.59% | 6 | 63 | 0 | 4 | 52 | 2 | 10 | 1 | 12 | 9 | 0 | 6 | 0 | 1 | 4 |
Go fish | 151 | 2022-08-17 | 2025-02-01 | 1 | 2023-09-05 | 2023-09-05 | 0.66% | 0 | 13 | 1 | 8 | 19 | 50 | 42 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Gold Bond | 2 | 2025-01-01 | 2025-01-29 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gopher | 714 | 2021-08-05 | 2025-04-21 | 108 | 2021-08-13 | 2025-02-28 | 15.13% | 31 | 117 | 22 | 72 | 134 | 34 | 38 | 0 | 1 | 1 | 8 | 8 | 0 | 3 | 12 |
Great Clips | 85 | 2024-07-26 | 2025-04-19 | 3 | 2024-10-22 | 2024-11-12 | 3.53% | 6 | 42 | 2 | 2 | 10 | 0 | 0 | 0 | 7 | 11 | 0 | 3 | 2 | 0 | 0 |
Green Mile | 2 | 2025-03-15 | 2025-03-15 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Groucho | 3 | 2025-03-11 | 2025-04-22 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
GrubX (CMW) | 300 | 2023-05-23 | 2025-04-11 | 33 | 2023-07-21 | 2025-02-25 | 11.00% | 6 | 45 | 3 | 23 | 2 | 59 | 113 | 16 | 3 | 2 | 9 | 3 | 3 | 2 | 11 |
Hackman | 281 | 2023-02-14 | 2025-04-22 | 5 | 2023-09-22 | 2024-11-07 | 1.78% | 0 | 9 | 0 | 0 | 243 | 0 | 0 | 0 | 3 | 20 | 0 | 3 | 0 | 0 | 5 |
Hanger | 864 | 2021-08-14 | 2025-04-22 | 36 | 2021-10-15 | 2025-04-22 | 4.17% | 0 | 163 | 30 | 31 | 205 | 24 | 96 | 4 | 15 | 27 | 2 | 7 | 4 | 7 | 25 |
Hank Hill | 432 | 2023-12-16 | 2025-04-23 | 24 | 2024-03-22 | 2025-04-21 | 5.56% | 3 | 133 | 56 | 4 | 31 | 0 | 15 | 0 | 53 | 2 | 10 | 1 | 37 | 37 | 50 |
Happy Camper | 1160 | 2021-08-06 | 2025-04-22 | 57 | 2021-08-16 | 2025-04-04 | 4.91% | 7 | 282 | 15 | 98 | 279 | 8 | 46 | 0 | 34 | 34 | 0 | 30 | 3 | 0 | 19 |
Hat Trick | 145 | 2024-05-21 | 2025-04-21 | 0 | N/A | N/A | 0.00% | 7 | 7 | 0 | 0 | 101 | 0 | 0 | 0 | 1 | 21 | 0 | 2 | 0 | 0 | 6 |
Hatchet | 306 | 2023-05-20 | 2025-04-22 | 23 | 2023-07-06 | 2025-04-09 | 7.52% | 30 | 37 | 7 | 6 | 36 | 5 | 11 | 0 | 54 | 19 | 0 | 18 | 3 | 0 | 80 |
HGTV | 11 | 2024-12-07 | 2025-04-19 | 0 | N/A | N/A | 0.00% | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hocus Pocus | 2 | 2025-03-11 | 2025-04-01 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hodl | 92 | 2024-11-14 | 2025-04-23 | 8 | 2024-12-11 | 2025-03-25 | 8.70% | 3 | 18 | 10 | 8 | 27 | 0 | 0 | 0 | 11 | 6 | 0 | 6 | 3 | 0 | 0 |
Homer Simpson | 227 | 2022-08-16 | 2025-04-22 | 10 | 2022-12-02 | 2025-04-16 | 4.41% | 0 | 84 | 28 | 5 | 22 | 16 | 22 | 3 | 2 | 1 | 10 | 0 | 14 | 2 | 18 |
Horse-n-Buggy | 14 | 2023-06-07 | 2025-04-08 | 1 | 2023-06-27 | 2023-06-27 | 7.14% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 |
Hot Boxx | 46 | 2021-09-28 | 2025-04-22 | 1 | 2024-08-12 | 2024-08-12 | 2.17% | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | 1 |
Hot Lava | 391 | 2023-02-24 | 2025-04-21 | 42 | 2023-05-29 | 2025-03-24 | 10.74% | 0 | 41 | 79 | 7 | 10 | 5 | 24 | 7 | 8 | 0 | 112 | 3 | 4 | 37 | 54 |
Hydrant | 23 | 2024-07-18 | 2025-02-04 | 0 | N/A | N/A | 0.00% | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ICY HOT | 2 | 2025-03-01 | 2025-03-08 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ink Jet | 204 | 2023-07-11 | 2025-04-11 | 7 | 2023-09-15 | 2024-08-28 | 3.43% | 1 | 11 | 0 | 0 | 132 | 0 | 1 | 0 | 17 | 40 | 0 | 2 | 0 | 0 | 0 |
Jellystone | 944 | 2021-08-06 | 2025-04-22 | 101 | 2021-08-27 | 2025-04-06 | 10.70% | 10 | 303 | 20 | 76 | 87 | 4 | 68 | 4 | 21 | 11 | 1 | 6 | 2 | 10 | 32 |
Jenn-ay | 1 | 2025-04-16 | 2025-04-16 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Denver | 563 | 2021-08-05 | 2025-04-21 | 30 | 2021-08-05 | 2025-04-11 | 5.33% | 58 | 97 | 2 | 40 | 85 | 2 | 9 | 0 | 21 | 3 | 0 | 3 | 0 | 0 | 4 |
Jordache | 123 | 2021-09-22 | 2025-04-11 | 0 | N/A | N/A | 0.00% | 1 | 2 | 0 | 25 | 1 | 28 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita | 366 | 2023-01-02 | 2025-04-21 | 21 | 2023-03-25 | 2025-04-12 | 5.74% | 13 | 111 | 0 | 7 | 156 | 1 | 2 | 0 | 27 | 31 | 0 | 8 | 2 | 1 | 7 |
Just Dance | 96 | 2024-09-02 | 2025-04-22 | 3 | 2024-10-24 | 2025-04-17 | 3.13% | 19 | 38 | 2 | 11 | 7 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 4 | 0 | 1 |
Large Marge | 22 | 2024-11-09 | 2025-04-19 | 0 | N/A | N/A | 0.00% | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Latte | 101 | 2024-03-09 | 2025-03-28 | 14 | 2024-04-15 | 2025-03-28 | 13.86% | 10 | 9 | 0 | 3 | 1 | 25 | 28 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 16 |
Lucky | 6 | 2025-02-15 | 2025-03-01 | 0 | N/A | N/A | 0.00% | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahomes | 135 | 2024-02-03 | 2025-04-22 | 15 | 2024-06-25 | 2025-04-22 | 11.11% | 0 | 51 | 7 | 2 | 25 | 0 | 6 | 0 | 3 | 1 | 0 | 1 | 3 | 29 | 7 |
Manhole | 303 | 2023-04-03 | 2025-04-22 | 7 | 2023-06-07 | 2025-03-22 | 2.31% | 3 | 29 | 44 | 2 | 7 | 5 | 16 | 8 | 4 | 0 | 74 | 4 | 13 | 47 | 47 |
Mapquest | 230 | 2022-05-26 | 2025-04-22 | 1 | 2024-05-18 | 2024-05-18 | 0.43% | 0 | 93 | 0 | 84 | 34 | 1 | 8 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 |
Meta | 830 | 2022-08-09 | 2025-04-23 | 87 | 2022-10-13 | 2025-04-23 | 10.48% | 6 | 309 | 28 | 41 | 108 | 21 | 89 | 11 | 31 | 11 | 54 | 12 | 16 | 31 | 62 |
Miley | 248 | 2023-06-01 | 2025-03-27 | 2 | 2023-12-18 | 2024-04-18 | 0.81% | 2 | 31 | 3 | 3 | 95 | 0 | 0 | 0 | 30 | 69 | 0 | 8 | 1 | 2 | 4 |
Millville | 513 | 2022-06-01 | 2025-04-19 | 96 | 2022-09-19 | 2025-04-19 | 18.71% | 19 | 42 | 18 | 32 | 14 | 86 | 229 | 9 | 3 | 8 | 1 | 0 | 2 | 0 | 47 |
Moist | 74 | 2024-09-09 | 2025-04-21 | 2 | 2024-11-18 | 2025-02-19 | 2.70% | 2 | 37 | 3 | 0 | 6 | 0 | 0 | 0 | 16 | 3 | 0 | 1 | 2 | 1 | 3 |
