PAX Stats
| PAX | Total Posts | First Post | Last Post | Total Q’s | First Q | Last Q | Q2Post Ratio | Black Diamond | Colosseum | Da Grizz | Olympiad | Ridge | Three Rivers | Wood | Buck Town | Grove | Silo | Three Rivers PM | DMZ | Raven’s Nest | El Coyote | Black Rock | Down Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 007 | 4 | 2024-11-02 | 2025-12-01 | 1 | 2025-12-01 | 2025-12-01 | 25.00% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5-Putt | 1520 | 2021-08-05 | 2026-01-27 | 116 | 2021-08-16 | 2026-01-20 | 7.63% | 35 | 198 | 6 | 83 | 616 | 14 | 34 | 4 | 36 | 51 | 1 | 47 | 4 | 1 | 0 | 47 |
| Algorithm | 302 | 2023-06-13 | 2026-01-22 | 10 | 2023-10-09 | 2025-11-26 | 3.31% | 7 | 66 | 1 | 31 | 164 | 0 | 8 | 0 | 15 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
| ATF | 16 | 2025-06-17 | 2026-01-03 | 2 | 2025-12-08 | 2026-01-03 | 12.50% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Augustus Gloop | 3 | 2022-03-08 | 2025-12-18 | 1 | 2025-12-18 | 2025-12-18 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autobahn | 212 | 2023-09-18 | 2025-12-22 | 22 | 2023-10-20 | 2024-08-05 | 10.38% | 0 | 12 | 0 | 3 | 6 | 110 | 32 | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| BABYMOMMA | 554 | 2022-08-06 | 2026-01-14 | 58 | 2022-09-04 | 2025-06-02 | 10.47% | 6 | 58 | 17 | 20 | 18 | 132 | 112 | 38 | 2 | 5 | 72 | 2 | 6 | 16 | 3 | 45 |
| Backstreet | 98 | 2022-05-04 | 2025-12-27 | 9 | 2024-10-18 | 2025-12-27 | 9.18% | 0 | 14 | 3 | 10 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 4 | 28 |
| Baluster | 2 | 2023-07-06 | 2025-11-22 | 0 | N/A | N/A | 0.00% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bambino | 62 | 2024-02-10 | 2025-11-15 | 0 | N/A | N/A | 0.00% | 0 | 20 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 28 | 0 | 1 |
| Bedpan | 1285 | 2021-08-06 | 2026-01-26 | 102 | 2021-08-21 | 2026-01-26 | 7.94% | 76 | 164 | 19 | 54 | 223 | 6 | 47 | 1 | 33 | 52 | 0 | 53 | 3 | 0 | 10 | 209 |
| Binford | 906 | 2021-08-06 | 2026-01-27 | 40 | 2021-08-14 | 2026-01-17 | 4.42% | 1 | 161 | 39 | 32 | 23 | 86 | 308 | 23 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 28 |
| Blue Gill | 960 | 2021-09-18 | 2026-01-09 | 114 | 2021-10-12 | 2025-12-08 | 11.88% | 57 | 247 | 28 | 78 | 326 | 25 | 59 | 6 | 19 | 24 | 4 | 22 | 5 | 1 | 1 | 28 |
| Bob Villa | 1152 | 2021-08-05 | 2026-01-16 | 122 | 2021-08-07 | 2026-01-02 | 10.59% | 38 | 360 | 23 | 190 | 78 | 7 | 71 | 4 | 20 | 14 | 3 | 7 | 4 | 27 | 6 | 57 |
| BoilerUp | 405 | 2021-08-09 | 2026-01-14 | 5 | 2022-08-12 | 2023-05-31 | 1.23% | 2 | 68 | 0 | 2 | 201 | 0 | 1 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 1 |
| Boo Boo | 34 | 2022-08-15 | 2025-11-01 | 2 | 2023-03-14 | 2023-08-12 | 5.88% | 1 | 10 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Boomer | 442 | 2024-02-03 | 2026-01-27 | 34 | 2024-05-15 | 2026-01-27 | 7.69% | 0 | 56 | 177 | 0 | 1 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 79 | 97 | 1 | 17 |
| BORG | 19 | 2024-02-28 | 2025-12-30 | 0 | N/A | N/A | 0.00% | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boston Butt | 676 | 2021-08-05 | 2026-01-27 | 39 | 2021-08-05 | 2025-09-25 | 5.77% | 8 | 41 | 3 | 139 | 115 | 3 | 19 | 0 | 3 | 11 | 0 | 19 | 2 | 0 | 0 | 21 |
| Brick F3 Geneva | 2 | 2023-07-13 | 2025-12-08 | 1 | 2025-12-08 | 2025-12-08 | 50.00% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bronco | 96 | 2022-11-10 | 2026-01-24 | 30 | 2022-12-22 | 2025-11-26 | 31.25% | 2 | 15 | 2 | 1 | 25 | 4 | 2 | 0 | 3 | 14 | 1 | 17 | 0 | 1 | 0 | 9 |
| Broomstick | 584 | 2022-10-29 | 2026-01-22 | 65 | 2023-02-03 | 2025-12-19 | 11.13% | 85 | 72 | 1 | 32 | 231 | 1 | 4 | 0 | 39 | 29 | 0 | 30 | 5 | 0 | 0 | 55 |
| Bueller | 223 | 2023-04-25 | 2025-11-18 | 8 | 2023-06-05 | 2025-03-17 | 3.59% | 23 | 7 | 0 | 14 | 1 | 34 | 90 | 11 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 9 |
| Bunker | 1217 | 2021-08-05 | 2026-01-14 | 118 | 2021-08-30 | 2025-12-29 | 9.70% | 21 | 592 | 7 | 70 | 156 | 9 | 78 | 0 | 63 | 19 | 0 | 5 | 3 | 3 | 3 | 8 |
| Bunny Hill | 633 | 2021-08-06 | 2025-11-27 | 8 | 2021-08-18 | 2024-04-26 | 1.26% | 15 | 57 | 0 | 105 | 4 | 10 | 261 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Caboose | 523 | 2023-09-01 | 2026-01-23 | 77 | 2023-11-02 | 2025-09-19 | 14.72% | 2 | 270 | 3 | 8 | 77 | 0 | 35 | 0 | 50 | 28 | 1 | 7 | 6 | 9 | 0 | 27 |
| Candy Man | 87 | 2023-02-20 | 2025-11-20 | 0 | N/A | N/A | 0.00% | 0 | 44 | 0 | 3 | 6 | 0 | 0 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen San Diego (F3 Naperville) | 23 | 2022-08-06 | 2026-01-07 | 1 | 2023-12-23 | 2023-12-23 | 4.35% | 2 | 5 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Celine Dion | 190 | 2024-06-19 | 2026-01-21 | 10 | 2024-10-30 | 2026-01-21 | 5.26% | 0 | 6 | 47 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 70 | 0 | 8 | 45 |
| Celler Dweller | 200 | 2024-08-12 | 2026-01-26 | 7 | 2025-03-28 | 2025-09-06 | 3.50% | 1 | 58 | 0 | 0 | 68 | 0 | 0 | 0 | 40 | 28 | 0 | 0 | 1 | 2 | 0 | 2 |
| Chernobyl | 2 | 2025-11-01 | 2025-11-05 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Choco Taco | 196 | 2021-11-02 | 2025-12-04 | 3 | 2022-01-05 | 2022-11-01 | 1.53% | 7 | 81 | 2 | 13 | 46 | 3 | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Chum Bucket | 1127 | 2022-03-15 | 2026-01-27 | 104 | 2022-06-06 | 2026-01-22 | 9.23% | 121 | 168 | 55 | 114 | 140 | 44 | 101 | 10 | 72 | 46 | 18 | 21 | 21 | 50 | 15 | 131 |
| Cinderella | 401 | 2023-01-06 | 2026-01-26 | 36 | 2023-10-03 | 2025-12-30 | 8.98% | 28 | 87 | 20 | 32 | 105 | 1 | 3 | 0 | 40 | 45 | 0 | 17 | 4 | 2 | 0 | 17 |
| Circuit City | 21 | 2025-11-06 | 2026-01-15 | 0 | N/A | N/A | 0.00% | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 |
| Copay (F3 Naperville) | 4 | 2025-06-23 | 2025-11-27 | 3 | 2025-11-07 | 2025-11-27 | 75.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Corner Kick | 321 | 2023-09-07 | 2026-01-26 | 41 | 2024-03-01 | 2026-01-19 | 12.77% | 9 | 32 | 0 | 0 | 182 | 1 | 0 | 0 | 39 | 31 | 0 | 26 | 0 | 0 | 0 | 1 |
| Cowbell | 333 | 2022-01-06 | 2026-01-24 | 36 | 2022-10-07 | 2026-01-03 | 10.81% | 2 | 12 | 257 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 44 | 0 | 4 | 7 |
| Crotch Rocket | 2 | 2025-11-19 | 2025-11-26 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cummins (F3 CHAMINWOOD) | 4 | 2025-05-10 | 2025-11-03 | 0 | N/A | N/A | 0.00% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cutler | 662 | 2023-08-10 | 2026-01-27 | 56 | 2023-10-06 | 2026-01-27 | 8.46% | 39 | 138 | 14 | 53 | 163 | 1 | 9 | 1 | 63 | 47 | 0 | 40 | 37 | 3 | 13 | 41 |
| Dan-D-LION | 70 | 2024-05-29 | 2025-12-24 | 2 | 2024-11-06 | 2024-11-11 | 2.86% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 27 |
| Danica | 251 | 2023-05-23 | 2026-01-07 | 2 | 2023-10-19 | 2024-04-27 | 0.80% | 1 | 127 | 5 | 15 | 42 | 1 | 10 | 2 | 13 | 9 | 2 | 5 | 4 | 5 | 0 | 10 |
| Dauber | 1221 | 2021-10-26 | 2026-01-27 | 126 | 2022-12-20 | 2026-01-26 | 10.32% | 91 | 282 | 39 | 59 | 256 | 24 | 72 | 10 | 58 | 45 | 16 | 25 | 15 | 21 | 2 | 199 |
| Dead Air (Naperville) | 9 | 2024-09-07 | 2025-12-06 | 1 | 2025-11-22 | 2025-11-22 | 11.11% | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| DEADBOLT | 26 | 2024-07-26 | 2025-11-25 | 0 | N/A | N/A | 0.00% | 0 | 13 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dear Abby | 818 | 2021-11-20 | 2026-01-27 | 82 | 2022-02-25 | 2026-01-06 | 10.02% | 6 | 301 | 28 | 61 | 117 | 6 | 73 | 0 | 56 | 78 | 1 | 18 | 15 | 5 | 5 | 37 |
| Deja vu | 397 | 2023-05-13 | 2026-01-27 | 26 | 2023-07-24 | 2026-01-27 | 6.55% | 7 | 66 | 6 | 16 | 17 | 78 | 138 | 11 | 4 | 4 | 2 | 0 | 5 | 0 | 1 | 42 |
| Deliverance | 200 | 2024-05-23 | 2026-01-21 | 5 | 2024-09-05 | 2025-08-19 | 2.50% | 3 | 45 | 7 | 2 | 49 | 0 | 0 | 0 | 15 | 18 | 0 | 56 | 2 | 0 | 0 | 3 |
| Den Mother | 906 | 2021-08-06 | 2026-01-14 | 116 | 2021-08-09 | 2025-12-11 | 12.80% | 44 | 142 | 4 | 47 | 252 | 8 | 22 | 0 | 24 | 41 | 0 | 22 | 1 | 0 | 0 | 19 |
| Depends (3rdF Q) | 575 | 2023-03-31 | 2026-01-27 | 59 | 2023-09-25 | 2026-01-21 | 10.26% | 29 | 167 | 48 | 100 | 14 | 23 | 20 | 2 | 23 | 27 | 5 | 2 | 30 | 10 | 25 | 49 |
| Derailed | 212 | 2023-04-19 | 2026-01-19 | 4 | 2023-10-21 | 2025-12-10 | 1.89% | 0 | 78 | 7 | 0 | 17 | 0 | 0 | 0 | 97 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dial Tone | 6 | 2024-02-24 | 2025-12-22 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dilbert | 782 | 2022-08-26 | 2026-01-27 | 82 | 2022-11-08 | 2026-01-21 | 10.49% | 6 | 124 | 19 | 16 | 218 | 3 | 3 | 2 | 95 | 34 | 4 | 50 | 10 | 7 | 5 | 185 |
| Dilly Dilly | 1465 | 2021-08-05 | 2026-01-27 | 164 | 2021-08-13 | 2026-01-03 | 11.19% | 72 | 266 | 12 | 37 | 447 | 5 | 41 | 0 | 10 | 20 | 0 | 12 | 3 | 0 | 0 | 49 |
| DJ Sump Pump | 88 | 2021-08-18 | 2026-01-14 | 21 | 2021-09-22 | 2026-01-13 | 23.86% | 1 | 1 | 0 | 2 | 35 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 31 |
| Dog House | 279 | 2023-11-08 | 2026-01-02 | 25 | 2023-12-06 | 2026-01-02 | 8.96% | 3 | 17 | 11 | 10 | 9 | 39 | 18 | 7 | 1 | 4 | 41 | 0 | 4 | 24 | 1 | 90 |
| Don Quixote | 5 | 2025-03-22 | 2025-12-24 | 0 | N/A | N/A | 0.00% | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Doozie | 154 | 2024-05-09 | 2026-01-06 | 6 | 2024-06-27 | 2025-11-13 | 3.90% | 19 | 16 | 2 | 11 | 2 | 14 | 17 | 0 | 10 | 5 | 1 | 0 | 0 | 7 | 27 | 23 |
| Double dipper | 2 | 2025-11-01 | 2025-11-10 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. Loco | 49 | 2024-07-17 | 2025-12-31 | 0 | N/A | N/A | 0.00% | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 23 |
| Drive By | 45 | 2024-10-22 | 2026-01-06 | 1 | 2025-05-22 | 2025-05-22 | 2.22% | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 5 |
| Duck Hunt | 263 | 2024-02-17 | 2026-01-23 | 32 | 2025-04-04 | 2026-01-01 | 12.17% | 50 | 37 | 78 | 2 | 4 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 27 | 3 | 5 | 39 |
| Dumpster Fire (F3 Naperville) | 3 | 2024-05-17 | 2025-11-26 | 2 | 2024-05-17 | 2025-11-26 | 66.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dungeon Master | 37 | 2022-03-19 | 2026-01-16 | 2 | 2025-08-04 | 2025-08-22 | 5.41% | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ecto Cooler | 288 | 2023-10-09 | 2025-12-06 | 30 | 2024-05-02 | 2025-05-22 | 10.42% | 0 | 138 | 4 | 24 | 30 | 2 | 5 | 3 | 13 | 9 | 3 | 4 | 9 | 6 | 0 | 38 |
| El Guapo | 32 | 2023-06-20 | 2025-11-01 | 5 | 2023-10-20 | 2025-04-15 | 15.63% | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 5 |
| Eleanor | 2 | 2025-11-11 | 2025-11-25 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elsa | 13 | 2025-04-30 | 2026-01-22 | 4 | 2025-08-25 | 2026-01-07 | 30.77% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 6 |
| Elway F3 Naperville | 72 | 2021-09-27 | 2026-01-07 | 0 | N/A | N/A | 0.00% | 3 | 6 | 1 | 1 | 17 | 0 | 3 | 0 | 0 | 5 | 0 | 32 | 1 | 3 | 0 | 0 |
| F3Plainfield_IL | 16 | 2022-09-15 | 2026-01-24 | 14 | 2022-09-15 | 2026-01-24 | 87.50% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Fargo (Naperville) | 56 | 2021-09-22 | 2025-11-05 | 2 | 2024-05-08 | 2025-05-23 | 3.57% | 4 | 7 | 0 | 1 | 26 | 0 | 2 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 2 |
| Farmers Only | 130 | 2023-02-17 | 2026-01-19 | 16 | 2023-04-29 | 2026-01-19 | 12.31% | 1 | 22 | 4 | 3 | 3 | 38 | 20 | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 6 |
| FINCH | 273 | 2023-01-31 | 2026-01-20 | 57 | 2023-05-03 | 2026-01-12 | 20.88% | 0 | 3 | 0 | 2 | 3 | 48 | 18 | 15 | 0 | 0 | 103 | 0 | 1 | 42 | 0 | 38 |
| Fire Hose | 145 | 2022-01-06 | 2025-11-29 | 6 | 2023-01-21 | 2024-05-18 | 4.14% | 3 | 42 | 61 | 4 | 5 | 3 | 4 | 1 | 5 | 2 | 0 | 2 | 10 | 0 | 0 | 3 |
| Fish Tape | 109 | 2025-04-29 | 2026-01-21 | 0 | N/A | N/A | 0.00% | 0 | 6 | 0 | 1 | 74 | 0 | 0 | 0 | 3 | 24 | 0 | 1 | 0 | 0 | 0 | 0 |
| FLANDERS | 53 | 2024-04-27 | 2025-12-11 | 0 | N/A | N/A | 0.00% | 1 | 2 | 0 | 2 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Flo | 600 | 2022-08-13 | 2026-01-21 | 16 | 2022-10-10 | 2024-08-06 | 2.67% | 15 | 95 | 4 | 11 | 296 | 2 | 15 | 1 | 64 | 60 | 1 | 24 | 4 | 0 | 1 | 18 |
| Foghorn | 296 | 2024-04-29 | 2026-01-23 | 25 | 2024-09-25 | 2026-01-19 | 8.45% | 33 | 38 | 5 | 15 | 37 | 0 | 6 | 0 | 26 | 85 | 0 | 0 | 3 | 4 | 1 | 43 |
| Folgers | 91 | 2024-02-10 | 2026-01-24 | 9 | 2024-06-08 | 2025-11-22 | 9.89% | 0 | 4 | 83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Foreclosure | 894 | 2022-08-19 | 2026-01-27 | 160 | 2022-09-20 | 2026-01-16 | 17.90% | 145 | 105 | 45 | 58 | 21 | 78 | 138 | 10 | 28 | 28 | 12 | 1 | 26 | 2 | 26 | 168 |
| Foundation | 893 | 2021-08-05 | 2026-01-26 | 341 | 2021-08-06 | 2026-01-26 | 38.19% | 11 | 246 | 7 | 33 | 280 | 3 | 41 | 0 | 15 | 36 | 0 | 8 | 4 | 1 | 0 | 8 |
| Four Square | 1 | 2025-11-28 | 2025-11-28 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freon | 66 | 2022-08-22 | 2025-11-01 | 0 | N/A | N/A | 0.00% | 0 | 8 | 1 | 4 | 2 | 15 | 24 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Frogger | 19 | 2025-05-07 | 2025-12-31 | 0 | N/A | N/A | 0.00% | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 6 |
| Frontier | 60 | 2024-08-13 | 2025-11-25 | 0 | N/A | N/A | 0.00% | 0 | 11 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 11 |
| fuzzy navel | 234 | 2022-09-21 | 2026-01-27 | 22 | 2023-04-08 | 2025-12-30 | 9.40% | 0 | 26 | 61 | 0 | 3 | 6 | 25 | 7 | 2 | 0 | 22 | 1 | 1 | 39 | 2 | 39 |
| Geek Squad (Hilton Head, SC) | 13 | 2023-05-24 | 2025-11-21 | 1 | 2024-03-26 | 2024-03-26 | 7.69% | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ginga | 49 | 2024-07-30 | 2026-01-16 | 2 | 2025-07-01 | 2025-10-03 | 4.08% | 0 | 3 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glass Slipper | 3 | 2025-11-01 | 2025-11-18 | 0 | N/A | N/A | 0.00% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Go Daddy | 15 | 2025-05-23 | 2025-11-07 | 0 | N/A | N/A | 0.00% | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gondola | 4 | 2025-12-08 | 2026-01-27 | 2 | 2026-01-21 | 2026-01-27 | 50.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gopher | 740 | 2021-08-05 | 2026-01-23 | 111 | 2021-08-13 | 2026-01-23 | 15.00% | 31 | 128 | 22 | 75 | 143 | 34 | 38 | 0 | 2 | 2 | 8 | 8 | 0 | 3 | 0 | 13 |
| Great Clips | 126 | 2024-07-26 | 2025-11-06 | 6 | 2024-10-22 | 2025-10-11 | 4.76% | 9 | 54 | 2 | 7 | 11 | 0 | 0 | 0 | 18 | 15 | 0 | 3 | 2 | 0 | 0 | 5 |
| GrubX (CMW) | 325 | 2023-05-23 | 2026-01-08 | 39 | 2023-07-21 | 2025-11-26 | 12.00% | 9 | 51 | 3 | 26 | 2 | 59 | 113 | 16 | 3 | 2 | 9 | 3 | 3 | 2 | 0 | 24 |
| Grunts | 6 | 2025-11-17 | 2025-12-11 | 1 | 2025-12-11 | 2025-12-11 | 16.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Hackman | 403 | 2023-02-14 | 2026-01-14 | 11 | 2023-09-22 | 2026-01-06 | 2.73% | 0 | 21 | 0 | 1 | 334 | 0 | 0 | 0 | 4 | 32 | 0 | 5 | 0 | 0 | 0 | 8 |
| Half Price | 2 | 2023-05-06 | 2025-11-22 | 1 | 2025-11-22 | 2025-11-22 | 50.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HandsOn | 15 | 2025-11-14 | 2026-01-10 | 0 | N/A | N/A | 0.00% | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanger | 987 | 2021-08-14 | 2026-01-24 | 42 | 2021-10-15 | 2025-10-29 | 4.26% | 0 | 194 | 35 | 33 | 245 | 24 | 96 | 4 | 22 | 47 | 2 | 11 | 6 | 12 | 0 | 32 |
| Hank Hill | 737 | 2023-12-16 | 2026-01-27 | 60 | 2024-03-22 | 2026-01-24 | 8.14% | 12 | 186 | 91 | 12 | 59 | 0 | 15 | 0 | 90 | 6 | 10 | 3 | 60 | 77 | 6 | 110 |
| Happy Camper | 1303 | 2021-08-06 | 2026-01-27 | 69 | 2021-08-16 | 2026-01-05 | 5.30% | 8 | 320 | 20 | 109 | 341 | 8 | 46 | 0 | 46 | 41 | 0 | 34 | 4 | 0 | 2 | 19 |
| Hat Trick | 249 | 2024-05-21 | 2026-01-12 | 4 | 2025-07-28 | 2025-08-20 | 1.61% | 7 | 10 | 1 | 0 | 170 | 0 | 0 | 0 | 3 | 39 | 0 | 3 | 0 | 7 | 0 | 9 |
| Hatchet (Lizard Q) | 408 | 2023-05-20 | 2026-01-23 | 38 | 2023-07-06 | 2026-01-23 | 9.31% | 41 | 47 | 10 | 8 | 47 | 5 | 11 | 0 | 77 | 27 | 0 | 22 | 5 | 0 | 1 | 107 |
| Heifer | 315 | 2021-08-05 | 2026-01-06 | 1 | 2022-02-17 | 2022-02-17 | 0.32% | 6 | 90 | 4 | 11 | 74 | 0 | 12 | 0 | 13 | 15 | 0 | 5 | 1 | 0 | 0 | 0 |
| HGTV | 31 | 2024-12-07 | 2026-01-17 | 0 | N/A | N/A | 0.00% | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOBO | 3 | 2025-12-10 | 2025-12-11 | 1 | 2025-12-10 | 2025-12-10 | 33.33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hodl | 287 | 2024-11-14 | 2026-01-26 | 22 | 2024-12-11 | 2026-01-24 | 7.67% | 10 | 55 | 20 | 27 | 94 | 0 | 0 | 0 | 18 | 24 | 0 | 9 | 4 | 9 | 3 | 14 |
| Home goods | 54 | 2023-05-12 | 2025-11-05 | 2 | 2023-08-24 | 2023-10-24 | 3.70% | 0 | 2 | 1 | 0 | 0 | 21 | 4 | 8 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
| Homer Simpson | 271 | 2022-08-16 | 2026-01-03 | 11 | 2022-12-02 | 2026-01-03 | 4.06% | 0 | 93 | 38 | 5 | 28 | 16 | 22 | 3 | 2 | 3 | 10 | 0 | 19 | 4 | 2 | 26 |
| Hot Boxx | 50 | 2021-09-28 | 2025-11-04 | 1 | 2024-08-12 | 2024-08-12 | 2.00% | 0 | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 5 | 0 | 1 |
| Hot Lava | 538 | 2023-02-24 | 2026-01-27 | 51 | 2023-05-29 | 2025-12-22 | 9.48% | 0 | 53 | 87 | 14 | 11 | 5 | 24 | 7 | 11 | 2 | 112 | 4 | 6 | 80 | 6 | 116 |
| Hot Pants | 2 | 2025-11-03 | 2025-11-04 | 0 | N/A | N/A | 0.00% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
