PAX Stats
PAX | Total Posts | First Post | Last Post | Total Q’s | First Q | Last Q | Q2Post Ratio | Black Diamond | Colosseum | Da Grizz | Olympiad | Ridge | Three Rivers | Wood | Buck Town | Grove | Silo | Three Rivers PM | DMZ | Raven’s Nest | El Coyote | Down Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1040EZ | 478 | 2021-08-06 | 2025-05-12 | 28 | 2021-08-28 | 2025-05-06 | 5.86% | 1 | 66 | 12 | 22 | 25 | 15 | 169 | 5 | 5 | 3 | 18 | 5 | 3 | 3 | 33 |
5-Putt | 1329 | 2021-08-05 | 2025-05-15 | 94 | 2021-08-16 | 2025-05-08 | 7.07% | 32 | 162 | 6 | 71 | 504 | 14 | 34 | 4 | 27 | 45 | 1 | 38 | 3 | 1 | 44 |
Al Roache | 1 | 2025-03-31 | 2025-03-31 | 1 | 2025-03-31 | 2025-03-31 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Algorithm | 207 | 2023-06-13 | 2025-05-15 | 5 | 2023-10-09 | 2025-04-14 | 2.42% | 5 | 31 | 1 | 17 | 142 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Alter boy | 9 | 2025-05-06 | 2025-05-15 | 0 | N/A | N/A | 0.00% | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Animal House (F3 Outlands- regular Pax) | 5 | 2022-12-30 | 2025-03-24 | 2 | 2022-12-30 | 2023-09-02 | 40.00% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Axl | 96 | 2023-04-17 | 2025-03-03 | 4 | 2024-04-08 | 2025-03-03 | 4.17% | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 1 |
BABYMOMMA | 523 | 2022-08-06 | 2025-05-08 | 57 | 2022-09-04 | 2025-03-31 | 10.90% | 6 | 54 | 15 | 20 | 18 | 132 | 112 | 38 | 2 | 3 | 72 | 2 | 5 | 10 | 32 |
Backstreet | 38 | 2022-05-04 | 2025-05-15 | 2 | 2024-10-18 | 2025-03-25 | 5.26% | 0 | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
Bambino | 51 | 2024-02-10 | 2025-04-29 | 0 | N/A | N/A | 0.00% | 0 | 18 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 0 |
Bean Counter (Naperville) | 8 | 2023-08-18 | 2025-05-15 | 2 | 2024-11-27 | 2025-05-15 | 25.00% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 |
Bedpan | 1111 | 2021-08-06 | 2025-05-15 | 86 | 2021-08-21 | 2025-05-15 | 7.74% | 69 | 133 | 12 | 43 | 176 | 6 | 47 | 1 | 21 | 42 | 0 | 41 | 2 | 0 | 183 |
BeSt in ShOw | 4 | 2025-05-09 | 2025-05-15 | 0 | N/A | N/A | 0.00% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Nye | 29 | 2024-07-08 | 2025-05-14 | 0 | N/A | N/A | 0.00% | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Binford | 877 | 2021-08-06 | 2025-05-10 | 35 | 2021-08-14 | 2025-03-19 | 3.99% | 1 | 153 | 37 | 31 | 22 | 86 | 308 | 23 | 0 | 1 | 1 | 0 | 9 | 0 | 14 |
Blue Gill | 854 | 2021-09-18 | 2025-05-15 | 103 | 2021-10-12 | 2025-05-06 | 12.06% | 55 | 225 | 28 | 70 | 275 | 25 | 59 | 6 | 17 | 14 | 4 | 15 | 3 | 1 | 27 |
Blues Clues (F3 Naperville) | 7 | 2021-09-22 | 2025-05-13 | 3 | 2022-12-09 | 2025-05-13 | 42.86% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Bob Villa | 966 | 2021-08-05 | 2025-05-15 | 97 | 2021-08-07 | 2025-05-10 | 10.04% | 24 | 303 | 19 | 157 | 63 | 7 | 71 | 4 | 13 | 11 | 3 | 7 | 4 | 10 | 27 |
BoilerUp | 369 | 2021-08-09 | 2025-05-14 | 5 | 2022-08-12 | 2023-05-31 | 1.36% | 2 | 49 | 0 | 2 | 184 | 0 | 1 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | 1 |
Boo Boo | 32 | 2022-08-15 | 2025-05-10 | 2 | 2023-03-14 | 2023-08-12 | 6.25% | 1 | 8 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Booger | 62 | 2024-04-08 | 2025-04-09 | 3 | 2024-08-05 | 2025-04-09 | 4.84% | 0 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 0 | 1 | 17 | 5 |
Boolean (F3 Naperville) | 1 | 2025-05-13 | 2025-05-13 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boomer | 254 | 2024-02-03 | 2025-05-14 | 16 | 2024-05-15 | 2025-04-25 | 6.30% | 0 | 30 | 109 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 46 | 54 | 8 |
Boone’s Farm (F3 Naperville) | 1 | 2025-05-13 | 2025-05-13 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BORG | 7 | 2024-02-28 | 2025-02-20 | 0 | N/A | N/A | 0.00% | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Boston Butt | 649 | 2021-08-05 | 2025-05-07 | 38 | 2021-08-05 | 2025-05-05 | 5.86% | 8 | 37 | 3 | 138 | 102 | 3 | 19 | 0 | 3 | 9 | 0 | 17 | 2 | 0 | 16 |
Bronco | 74 | 2022-11-10 | 2025-05-15 | 25 | 2022-12-22 | 2025-03-26 | 33.78% | 1 | 11 | 2 | 1 | 20 | 4 | 2 | 0 | 3 | 7 | 1 | 14 | 0 | 1 | 7 |
Broomstick | 470 | 2022-10-29 | 2025-05-15 | 51 | 2023-02-03 | 2025-05-08 | 10.85% | 52 | 56 | 1 | 24 | 202 | 1 | 4 | 0 | 30 | 25 | 0 | 27 | 3 | 0 | 45 |
Bueller | 220 | 2023-04-25 | 2025-05-10 | 8 | 2023-06-05 | 2025-03-17 | 3.64% | 23 | 7 | 0 | 13 | 1 | 34 | 90 | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 9 |
Bulldog (F3 Naperville) | 2 | 2025-01-08 | 2025-05-13 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bunker | 1121 | 2021-08-05 | 2025-05-15 | 104 | 2021-08-30 | 2025-05-02 | 9.28% | 19 | 535 | 7 | 65 | 147 | 9 | 78 | 0 | 49 | 16 | 0 | 5 | 3 | 1 | 7 |
Bunny Hill | 628 | 2021-08-06 | 2025-05-10 | 8 | 2021-08-18 | 2024-04-26 | 1.27% | 15 | 56 | 0 | 102 | 4 | 10 | 261 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Caboose | 413 | 2023-09-01 | 2025-05-15 | 67 | 2023-11-02 | 2025-05-06 | 16.22% | 2 | 226 | 1 | 5 | 57 | 0 | 35 | 0 | 39 | 10 | 1 | 7 | 4 | 8 | 18 |
Canteen F3 Southsid3 | 1 | 2025-04-13 | 2025-04-13 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Celine Dion | 98 | 2024-06-19 | 2025-05-14 | 3 | 2024-10-30 | 2025-04-30 | 3.06% | 0 | 4 | 20 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 0 | 32 |
Celler Dweller | 92 | 2024-08-12 | 2025-05-10 | 2 | 2025-03-28 | 2025-04-03 | 2.17% | 0 | 34 | 0 | 0 | 23 | 0 | 0 | 0 | 25 | 9 | 0 | 0 | 0 | 1 | 0 |
Chaps (2nd F Naperville) | 2 | 2025-02-26 | 2025-03-04 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chum Bucket | 917 | 2022-03-15 | 2025-05-15 | 87 | 2022-06-06 | 2025-05-05 | 9.49% | 100 | 143 | 50 | 108 | 114 | 44 | 101 | 10 | 47 | 33 | 18 | 17 | 15 | 23 | 94 |
Cinderella | 300 | 2023-01-06 | 2025-05-14 | 27 | 2023-10-03 | 2025-05-03 | 9.00% | 25 | 55 | 13 | 18 | 73 | 1 | 3 | 0 | 37 | 43 | 0 | 16 | 3 | 0 | 13 |
Corner Kick | 221 | 2023-09-07 | 2025-05-15 | 27 | 2024-03-01 | 2025-05-05 | 12.22% | 3 | 17 | 0 | 0 | 138 | 1 | 0 | 0 | 19 | 21 | 0 | 21 | 0 | 0 | 1 |
Cowbell | 262 | 2022-01-06 | 2025-05-10 | 20 | 2022-10-07 | 2025-04-12 | 7.63% | 2 | 10 | 202 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 37 | 0 | 5 |
Crop Duster | 1 | 2025-04-15 | 2025-04-15 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cummins (F3 CHAMINWOOD) | 1 | 2025-05-10 | 2025-05-10 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutler | 457 | 2023-08-10 | 2025-05-15 | 39 | 2023-10-06 | 2025-05-14 | 8.53% | 24 | 103 | 9 | 33 | 119 | 1 | 9 | 1 | 44 | 30 | 0 | 31 | 25 | 1 | 27 |
Cyclone | 284 | 2021-08-05 | 2025-04-24 | 4 | 2021-09-28 | 2022-10-15 | 1.41% | 0 | 78 | 8 | 11 | 7 | 1 | 22 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
Dan-D-LION | 64 | 2024-05-29 | 2025-05-14 | 2 | 2024-11-06 | 2024-11-11 | 3.13% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 27 |
Danica | 207 | 2023-05-23 | 2025-05-15 | 2 | 2023-10-19 | 2024-04-27 | 0.97% | 1 | 105 | 2 | 12 | 34 | 1 | 10 | 2 | 8 | 8 | 2 | 5 | 3 | 4 | 10 |
Dauber | 975 | 2021-10-26 | 2025-05-15 | 104 | 2022-12-20 | 2025-05-12 | 10.67% | 69 | 234 | 35 | 45 | 203 | 24 | 72 | 10 | 45 | 37 | 16 | 23 | 14 | 8 | 133 |
Dead Air (Naperville) | 6 | 2024-09-07 | 2025-05-15 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dear Abby | 683 | 2021-11-20 | 2025-05-15 | 71 | 2022-02-25 | 2025-05-13 | 10.40% | 6 | 273 | 21 | 41 | 104 | 6 | 73 | 0 | 40 | 53 | 1 | 14 | 12 | 2 | 26 |
Deja vu | 358 | 2023-05-13 | 2025-05-10 | 23 | 2023-07-24 | 2025-03-12 | 6.42% | 5 | 60 | 6 | 15 | 16 | 78 | 138 | 11 | 3 | 3 | 2 | 0 | 4 | 0 | 17 |
Deliverance | 139 | 2024-05-23 | 2025-05-13 | 4 | 2024-09-05 | 2024-12-02 | 2.88% | 3 | 31 | 6 | 0 | 37 | 0 | 0 | 0 | 13 | 13 | 0 | 33 | 0 | 0 | 3 |
Den Mother | 846 | 2021-08-06 | 2025-05-15 | 107 | 2021-08-09 | 2025-05-09 | 12.65% | 43 | 134 | 3 | 44 | 219 | 8 | 22 | 0 | 20 | 37 | 0 | 18 | 0 | 0 | 18 |
Depends | 401 | 2023-03-31 | 2025-05-15 | 40 | 2023-09-25 | 2025-05-09 | 9.98% | 17 | 132 | 28 | 79 | 11 | 23 | 20 | 2 | 18 | 14 | 5 | 2 | 19 | 2 | 29 |
Derailed | 158 | 2023-04-19 | 2025-05-12 | 2 | 2023-10-21 | 2024-05-24 | 1.27% | 0 | 64 | 7 | 0 | 16 | 0 | 0 | 0 | 63 | 8 | 0 | 0 | 0 | 0 | 0 |
Dial Tone (F3 YOMAMA) | 4 | 2024-02-24 | 2025-05-15 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dilbert | 632 | 2022-08-26 | 2025-05-15 | 73 | 2022-11-08 | 2025-05-15 | 11.55% | 1 | 114 | 18 | 13 | 156 | 3 | 3 | 2 | 68 | 25 | 4 | 38 | 7 | 5 | 174 |
Dilly Dilly | 1314 | 2021-08-05 | 2025-05-15 | 147 | 2021-08-13 | 2025-05-03 | 11.19% | 64 | 235 | 9 | 36 | 357 | 5 | 41 | 0 | 6 | 18 | 0 | 7 | 1 | 0 | 44 |
Dingo (F3 Naperville) | 1 | 2025-05-15 | 2025-05-15 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dog House | 177 | 2023-11-08 | 2025-05-13 | 10 | 2023-12-06 | 2025-03-29 | 5.65% | 0 | 10 | 8 | 5 | 5 | 39 | 18 | 7 | 0 | 0 | 41 | 0 | 4 | 13 | 27 |
Don Quixote | 1 | 2025-03-22 | 2025-03-22 | 0 | N/A | N/A | 0.00% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donatello (F3 Naperville) | 2 | 2025-05-13 | 2025-05-15 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Doozie | 69 | 2024-05-09 | 2025-05-15 | 2 | 2024-06-27 | 2024-07-26 | 2.90% | 8 | 7 | 0 | 9 | 1 | 14 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
Dr. Feelgood | 27 | 2023-03-30 | 2025-05-08 | 0 | N/A | N/A | 0.00% | 0 | 16 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Dr. Loco | 41 | 2024-07-17 | 2025-05-14 | 0 | N/A | N/A | 0.00% | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 22 |
Drive By | 16 | 2024-10-22 | 2025-05-13 | 0 | N/A | N/A | 0.00% | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Duck Hunt | 77 | 2024-02-17 | 2025-05-14 | 5 | 2025-04-04 | 2025-05-09 | 6.49% | 15 | 16 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 1 | 12 |
Ecto Cooler | 278 | 2023-10-09 | 2025-05-13 | 29 | 2024-05-02 | 2025-04-23 | 10.43% | 0 | 131 | 4 | 24 | 30 | 2 | 5 | 3 | 12 | 8 | 3 | 4 | 9 | 6 | 37 |
El Guapo | 29 | 2023-06-20 | 2025-05-14 | 5 | 2023-10-20 | 2025-04-15 | 17.24% | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 5 |
Elsa | 1 | 2025-04-30 | 2025-04-30 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Elway F3 Naperville | 61 | 2021-09-27 | 2025-05-15 | 0 | N/A | N/A | 0.00% | 3 | 6 | 1 | 1 | 15 | 0 | 3 | 0 | 0 | 5 | 0 | 24 | 1 | 2 | 0 |
Fargo (Naperville) | 51 | 2021-09-22 | 2025-05-10 | 1 | 2024-05-08 | 2024-05-08 | 1.96% | 4 | 7 | 0 | 1 | 24 | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 1 |
Feta | 19 | 2025-02-06 | 2025-04-09 | 0 | N/A | N/A | 0.00% | 0 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FINCH | 234 | 2023-01-31 | 2025-05-14 | 37 | 2023-05-03 | 2025-05-14 | 15.81% | 0 | 3 | 0 | 2 | 3 | 48 | 18 | 15 | 0 | 0 | 103 | 0 | 1 | 28 | 13 |
Fire Hose | 139 | 2022-01-06 | 2025-04-27 | 6 | 2023-01-21 | 2024-05-18 | 4.32% | 3 | 41 | 57 | 4 | 5 | 3 | 4 | 1 | 5 | 2 | 0 | 2 | 10 | 0 | 2 |
Fish Sticks (F3) | 375 | 2021-08-05 | 2025-04-15 | 13 | 2021-08-10 | 2023-05-12 | 3.47% | 7 | 109 | 14 | 14 | 26 | 4 | 23 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 4 |
Fish Tape | 9 | 2025-04-29 | 2025-05-14 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Flanders | 49 | 2024-04-27 | 2025-05-10 | 0 | N/A | N/A | 0.00% | 1 | 2 | 0 | 2 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Flo | 497 | 2022-08-13 | 2025-05-14 | 16 | 2022-10-10 | 2024-08-06 | 3.22% | 15 | 77 | 4 | 10 | 238 | 2 | 15 | 1 | 56 | 53 | 1 | 17 | 3 | 0 | 16 |
Foghorn | 161 | 2024-04-29 | 2025-05-15 | 10 | 2024-09-25 | 2025-05-01 | 6.21% | 18 | 19 | 1 | 9 | 22 | 0 | 6 | 0 | 14 | 39 | 0 | 0 | 2 | 1 | 30 |
Folgers | 51 | 2024-02-10 | 2025-05-03 | 7 | 2024-06-08 | 2025-05-03 | 13.73% | 0 | 3 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Foreclosure | 712 | 2022-08-19 | 2025-05-15 | 134 | 2022-09-20 | 2025-05-08 | 18.82% | 116 | 78 | 43 | 49 | 14 | 78 | 138 | 10 | 16 | 18 | 12 | 1 | 19 | 1 | 116 |
Foundation | 795 | 2021-08-05 | 2025-05-15 | 271 | 2021-08-06 | 2025-05-12 | 34.09% | 10 | 218 | 5 | 28 | 249 | 3 | 41 | 0 | 7 | 17 | 0 | 6 | 3 | 1 | 7 |
Frank the Tank | 4 | 2025-04-09 | 2025-05-14 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Freon | 64 | 2022-08-22 | 2025-05-13 | 0 | N/A | N/A | 0.00% | 0 | 7 | 1 | 4 | 2 | 15 | 24 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
Frogger | 6 | 2025-05-07 | 2025-05-14 | 0 | N/A | N/A | 0.00% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Frontier | 46 | 2024-08-13 | 2025-04-29 | 0 | N/A | N/A | 0.00% | 0 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 10 |
fuzzy navel | 158 | 2022-09-21 | 2025-05-14 | 10 | 2023-04-08 | 2025-04-30 | 6.33% | 0 | 22 | 33 | 0 | 3 | 6 | 25 | 7 | 1 | 0 | 22 | 1 | 0 | 13 | 25 |
Gamecock (F3 Naperville) | 1 | 2025-05-15 | 2025-05-15 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geek Squad (Hilton Head, SC) | 11 | 2023-05-24 | 2025-03-28 | 1 | 2024-03-26 | 2024-03-26 | 9.09% | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ginga | 9 | 2024-07-30 | 2025-05-13 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gisele – | 176 | 2022-06-03 | 2025-05-09 | 48 | 2022-11-04 | 2025-05-02 | 27.27% | 6 | 63 | 0 | 4 | 54 | 2 | 10 | 1 | 13 | 9 | 0 | 6 | 0 | 1 | 4 |
Gopher | 719 | 2021-08-05 | 2025-05-12 | 109 | 2021-08-13 | 2025-05-12 | 15.16% | 31 | 119 | 22 | 73 | 134 | 34 | 38 | 0 | 2 | 2 | 8 | 8 | 0 | 3 | 12 |
Great Clips | 90 | 2024-07-26 | 2025-05-15 | 3 | 2024-10-22 | 2024-11-12 | 3.33% | 7 | 44 | 2 | 3 | 10 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 2 | 0 | 0 |
Greatest Showman (F3 Naperville) | 2 | 2025-05-13 | 2025-05-14 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Green Mile | 2 | 2025-03-15 | 2025-03-15 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Groucho | 3 | 2025-03-11 | 2025-04-22 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ground Control | 2 | 2025-05-01 | 2025-05-08 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GrubX (CMW) | 301 | 2023-05-23 | 2025-05-02 | 33 | 2023-07-21 | 2025-02-25 | 10.96% | 6 | 46 | 3 | 23 | 2 | 59 | 113 | 16 | 3 | 2 | 9 | 3 | 3 | 2 | 11 |
Hackman | 292 | 2023-02-14 | 2025-05-14 | 5 | 2023-09-22 | 2024-11-07 | 1.71% | 0 | 9 | 0 | 0 | 252 | 0 | 0 | 0 | 3 | 22 | 0 | 3 | 0 | 0 | 5 |
Ham | 1 | 2025-05-15 | 2025-05-15 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanger | 872 | 2021-08-14 | 2025-05-15 | 37 | 2021-10-15 | 2025-05-07 | 4.24% | 0 | 166 | 30 | 31 | 208 | 24 | 96 | 4 | 15 | 29 | 2 | 7 | 4 | 7 | 25 |
Hank Hill | 459 | 2023-12-16 | 2025-05-15 | 28 | 2024-03-22 | 2025-05-13 | 6.10% | 3 | 138 | 60 | 4 | 33 | 0 | 15 | 0 | 55 | 2 | 10 | 1 | 39 | 41 | 58 |
Happy Camper | 1173 | 2021-08-06 | 2025-05-15 | 58 | 2021-08-16 | 2025-05-08 | 4.94% | 8 | 287 | 15 | 98 | 284 | 8 | 46 | 0 | 36 | 34 | 0 | 30 | 3 | 0 | 19 |
Hat Trick | 153 | 2024-05-21 | 2025-05-15 | 0 | N/A | N/A | 0.00% | 7 | 7 | 0 | 0 | 108 | 0 | 0 | 0 | 1 | 22 | 0 | 2 | 0 | 0 | 6 |
Hatchet | 315 | 2023-05-20 | 2025-05-09 | 23 | 2023-07-06 | 2025-04-09 | 7.30% | 32 | 37 | 7 | 6 | 37 | 5 | 11 | 0 | 57 | 21 | 0 | 18 | 3 | 0 | 81 |
HGTV | 13 | 2024-12-07 | 2025-05-03 | 0 | N/A | N/A | 0.00% | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HHGregg | 2 | 2025-05-13 | 2025-05-15 | 1 | 2025-05-13 | 2025-05-13 | 50.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hocus Pocus | 3 | 2025-03-11 | 2025-05-08 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hodl | 105 | 2024-11-14 | 2025-05-15 | 8 | 2024-12-11 | 2025-03-25 | 7.62% | 3 | 22 | 10 | 11 | 31 | 0 | 0 | 0 | 12 | 6 | 0 | 7 | 3 | 0 | 0 |
Homer Simpson | 230 | 2022-08-16 | 2025-05-10 | 10 | 2022-12-02 | 2025-04-16 | 4.35% | 0 | 85 | 28 | 5 | 23 | 16 | 22 | 3 | 2 | 1 | 10 | 0 | 14 | 2 | 19 |
Horse-n-Buggy | 15 | 2023-06-07 | 2025-05-15 | 1 | 2023-06-27 | 2023-06-27 | 6.67% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 1 |
Hot Boxx | 46 | 2021-09-28 | 2025-04-22 | 1 | 2024-08-12 | 2024-08-12 | 2.17% | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | 1 |
Hot Lava | 403 | 2023-02-24 | 2025-05-14 | 42 | 2023-05-29 | 2025-03-24 | 10.42% | 0 | 42 | 79 | 7 | 10 | 5 | 24 | 7 | 8 | 0 | 112 | 3 | 4 | 41 | 61 |
Hydrant | 27 | 2024-07-18 | 2025-05-12 | 0 | N/A | N/A | 0.00% | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ICY HOT | 2 | 2025-03-01 | 2025-03-08 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ink Jet | 206 | 2023-07-11 | 2025-05-13 | 7 | 2023-09-15 | 2024-08-28 | 3.40% | 1 | 11 | 0 | 0 | 134 | 0 | 1 | 0 | 17 | 40 | 0 | 2 | 0 | 0 | 0 |
Janet Jackson | 2 | 2025-05-07 | 2025-05-14 | 0 | N/A | N/A | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jellystone | 963 | 2021-08-06 | 2025-05-15 | 102 | 2021-08-27 | 2025-05-15 | 10.59% | 11 | 313 | 20 | 76 | 88 | 4 | 68 | 4 | 25 | 11 | 1 | 6 | 2 | 11 | 34 |
